All Times EST | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
W | L | Pct | GB | |
Toronto | 27 | 11 | .711 | — |
Milwaukee | 25 | 10 | .714 | ½ |
Indiana | 24 | 12 | .667 | 2 |
Philadelphia | 23 | 14 | .622 | 3½ |
Boston | 21 | 14 | .600 | 4½ |
Charlotte | 17 | 18 | .486 | 8½ |
Miami | 17 | 18 | .486 | 8½ |
Detroit | 16 | 18 | .471 | 9 |
Orlando | 16 | 19 | .457 | 9½ |
Brooklyn | 17 | 21 | .447 | 10 |
Washington | 14 | 23 | .378 | 12½ |
Atlanta | 11 | 24 | .314 | 14½ |
Chicago | 10 | 27 | .270 | 16½ |
New York | 9 | 28 | .243 | 17½ |
Cleveland | 8 | 29 | .216 | 18½ |
WESTERN CONFERENCE | ||||
W | L | Pct | GB | |
Denver | 23 | 11 | .676 | — |
Golden State | 24 | 13 | .649 | ½ |
Oklahoma City | 22 | 13 | .629 | 1½ |
L.A. Clippers | 21 | 15 | .583 | 3 |
Houston | 20 | 15 | .571 | 3½ |
L.A. Lakers | 21 | 16 | .568 | 3½ |
Portland | 21 | 16 | .568 | 3½ |
San Antonio | 20 | 17 | .541 | 4½ |
Sacramento | 19 | 17 | .528 | 5 |
Memphis | 18 | 17 | .514 | 5½ |
Utah | 18 | 19 | .486 | 6½ |
Dallas | 17 | 18 | .486 | 6½ |
Minnesota | 17 | 19 | .472 | 7 |
New Orleans | 16 | 21 | .432 | 8½ |
Phoenix | 9 | 28 | .243 | 15½ |
___
Sunday's Games |
---|
Orlando 109, Detroit 107
Minnesota 113, Miami 104
Toronto 95, Chicago 89
Dallas 105, Oklahoma City 103
Portland 129, Philadelphia 95
L.A. Lakers 121, Sacramento 114
Monday's Games |
---|
Atlanta at Indiana, 3 p.m.
Orlando at Charlotte, 6 p.m.
Boston at San Antonio, 7 p.m.
Memphis at Houston, 7 p.m.
Dallas at Oklahoma City, 8 p.m.
Minnesota at New Orleans, 8 p.m.
Golden State at Phoenix, 9 p.m.
Tuesday's Games |
---|
Utah at Toronto, 7:30 p.m.
Detroit at Milwaukee, 8 p.m.
New York at Denver, 9 p.m.
Portland at Sacramento, 9 p.m.
Philadelphia at L.A. Clippers, 10:30 p.m.
Wednesday's Games |
---|
Atlanta at Washington, 7 p.m.
Dallas at Charlotte, 7 p.m.
Miami at Cleveland, 7 p.m.
New Orleans at Brooklyn, 7:30 p.m.
Detroit at Memphis, 8 p.m.
Minnesota at Boston, 8 p.m.
Orlando at Chicago, 8 p.m.
Philadelphia at Phoenix, 9 p.m.
Oklahoma City at L.A. Lakers, 10:30 p.m.
Thursday's Games |
---|
Toronto at San Antonio, 8 p.m.
Denver at Sacramento, 10 p.m.
Houston at Golden State, 10:30 p.m.