All Times EST | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
Atlantic Division | ||||
W | L | Pct | GB | |
Toronto | 26 | 11 | .703 | — |
Philadelphia | 23 | 13 | .639 | 2½ |
Boston | 21 | 14 | .600 | 4 |
Brooklyn | 17 | 21 | .447 | 9½ |
New York | 9 | 28 | .243 | 17 |
Southeast Division | ||||
W | L | Pct | GB | |
Miami | 17 | 17 | .500 | — |
Charlotte | 17 | 18 | .486 | ½ |
Orlando | 15 | 19 | .441 | 2 |
Washington | 14 | 23 | .378 | 4½ |
Atlanta | 11 | 24 | .314 | 6½ |
Central Division | ||||
W | L | Pct | GB | |
Milwaukee | 25 | 10 | .714 | — |
Indiana | 24 | 12 | .667 | 1½ |
Detroit | 16 | 17 | .485 | 8 |
Chicago | 10 | 26 | .278 | 15½ |
Cleveland | 8 | 29 | .216 | 18 |
WESTERN CONFERENCE | ||||
Southwest Division | ||||
W | L | Pct | GB | |
Houston | 20 | 15 | .571 | — |
San Antonio | 20 | 17 | .541 | 1 |
Memphis | 18 | 17 | .514 | 2 |
Dallas | 16 | 18 | .471 | 3½ |
New Orleans | 16 | 21 | .432 | 5 |
Northwest Division | ||||
W | L | Pct | GB | |
Denver | 23 | 11 | .676 | — |
Oklahoma City | 22 | 12 | .647 | 1 |
Portland | 20 | 16 | .556 | 4 |
Utah | 18 | 19 | .486 | 6½ |
Minnesota | 16 | 19 | .457 | 7½ |
Pacific Division | ||||
W | L | Pct | GB | |
Golden State | 24 | 13 | .649 | — |
L.A. Clippers | 21 | 15 | .583 | 2½ |
L.A. Lakers | 20 | 16 | .556 | 3½ |
Sacramento | 19 | 16 | .543 | 4 |
Phoenix | 9 | 28 | .243 | 15 |
___
Friday's Games |
---|
Charlotte 100, Brooklyn 87
Chicago 101, Washington 92
Indiana 125, Detroit 88
Orlando 116, Toronto 87
Atlanta 123, Minnesota 120, OT
Miami 118, Cleveland 94
New Orleans 114, Dallas 112
Denver 102, San Antonio 99
Oklahoma City 118, Phoenix 102
L.A. Clippers 118, L.A. Lakers 107
Saturday's Games |
---|
Milwaukee 129, Brooklyn 115
Houston 108, New Orleans 104
Washington 130, Charlotte 126
Atlanta 111, Cleveland 108
Boston 112, Memphis 103
Utah 129, New York 97
Denver 122, Phoenix 118
Golden State 115, Portland 105
San Antonio 122, L.A. Clippers 111
Sunday's Games |
---|
Detroit at Orlando, 3:30 p.m.
Chicago at Toronto, 6 p.m.
Minnesota at Miami, 6 p.m.
Oklahoma City at Dallas, 7 p.m.
Philadelphia at Portland, 9 p.m.
Sacramento at L.A. Lakers, 9:30 p.m.
Monday's Games |
---|
Atlanta at Indiana, 3 p.m.
Orlando at Charlotte, 6 p.m.
Boston at San Antonio, 7 p.m.
Memphis at Houston, 7 p.m.
Dallas at Oklahoma City, 8 p.m.
Minnesota at New Orleans, 8 p.m.
Golden State at Phoenix, 9 p.m.
Tuesday's Games |
---|
Utah at Toronto, 7:30 p.m.
Detroit at Milwaukee, 8 p.m.
New York at Denver, 9 p.m.
Portland at Sacramento, 9 p.m.
Philadelphia at L.A. Clippers, 10:30 p.m.