All Times EST | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
W | L | Pct | GB | |
Toronto | 26 | 10 | .722 | — |
Milwaukee | 24 | 10 | .706 | 1 |
Indiana | 23 | 12 | .657 | 2½ |
Philadelphia | 23 | 13 | .639 | 3 |
Boston | 20 | 14 | .588 | 5 |
Detroit | 16 | 16 | .500 | 8 |
Charlotte | 16 | 17 | .485 | 8½ |
Miami | 16 | 17 | .485 | 8½ |
Brooklyn | 17 | 19 | .472 | 9 |
Orlando | 14 | 19 | .424 | 10½ |
Washington | 13 | 22 | .371 | 12½ |
Atlanta | 9 | 24 | .273 | 15½ |
Chicago | 9 | 26 | .257 | 16½ |
New York | 9 | 27 | .250 | 17 |
Cleveland | 8 | 27 | .229 | 17½ |
WESTERN CONFERENCE | ||||
W | L | Pct | GB | |
Denver | 21 | 11 | .656 | — |
Golden State | 23 | 13 | .639 | — |
Oklahoma City | 21 | 12 | .636 | ½ |
L.A. Clippers | 20 | 14 | .588 | 2 |
L.A. Lakers | 20 | 15 | .571 | 2½ |
Portland | 20 | 15 | .571 | 2½ |
Houston | 19 | 15 | .559 | 3 |
San Antonio | 19 | 16 | .543 | 3½ |
Sacramento | 19 | 16 | .543 | 3½ |
Memphis | 18 | 16 | .529 | 4 |
Dallas | 16 | 17 | .485 | 5½ |
Utah | 17 | 19 | .472 | 6 |
Minnesota | 16 | 18 | .471 | 6 |
New Orleans | 15 | 20 | .429 | 7½ |
Phoenix | 9 | 26 | .257 | 13½ |
___
Thursday's Games |
---|
Houston 127, Boston 113
Milwaukee 112, New York 96
Sacramento 117, L.A. Lakers 116
Philadelphia 114, Utah 97
Portland 110, Golden State 109, OT
Friday's Games |
---|
Brooklyn at Charlotte, 7 p.m.
Chicago at Washington, 7 p.m.
Detroit at Indiana, 7 p.m.
Toronto at Orlando, 7 p.m.
Atlanta at Minnesota, 8 p.m.
Cleveland at Miami, 8 p.m.
Dallas at New Orleans, 8 p.m.
Oklahoma City at Phoenix, 9 p.m.
San Antonio at Denver, 9 p.m.
L.A. Clippers at L.A. Lakers, 10:30 p.m.
Saturday's Games |
---|
Brooklyn at Milwaukee, 5 p.m.
Charlotte at Washington, 7 p.m.
Houston at New Orleans, 7 p.m.
Cleveland at Atlanta, 7:30 p.m.
Boston at Memphis, 8 p.m.
New York at Utah, 8 p.m.
Denver at Phoenix, 9 p.m.
Golden State at Portland, 10 p.m.
San Antonio at L.A. Clippers, 10:30 p.m.
Sunday's Games |
---|
Detroit at Orlando, 3:30 p.m.
Chicago at Toronto, 6 p.m.
Minnesota at Miami, 6 p.m.
Oklahoma City at Dallas, 7 p.m.
Philadelphia at Portland, 9 p.m.
Sacramento at L.A. Lakers, 9:30 p.m.
Monday's Games |
---|
Atlanta at Indiana, 3 p.m.
Orlando at Charlotte, 6 p.m.
Boston at San Antonio, 7 p.m.
Memphis at Houston, 7 p.m.
Dallas at Oklahoma City, 8 p.m.
Minnesota at New Orleans, 8 p.m.
Golden State at Phoenix, 9 p.m.