All Times EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Tampa Bay | 38 | 29 | 7 | 2 | 60 | 160 | 111 | 16-4-0 | 13-3-2 | 10-2-0 |
Toronto | 37 | 25 | 10 | 2 | 52 | 140 | 103 | 12-5-1 | 13-5-1 | 6-4-2 |
Washington | 36 | 23 | 10 | 3 | 49 | 132 | 104 | 12-5-2 | 11-5-1 | 8-3-1 |
Columbus | 37 | 22 | 12 | 3 | 47 | 121 | 112 | 10-7-2 | 12-5-1 | 8-4-1 |
Buffalo | 38 | 21 | 12 | 5 | 47 | 112 | 109 | 12-4-2 | 9-8-3 | 7-4-2 |
Pittsburgh | 37 | 19 | 12 | 6 | 44 | 124 | 112 | 11-7-2 | 8-5-4 | 6-5-1 |
Boston | 38 | 20 | 14 | 4 | 44 | 107 | 101 | 13-5-0 | 7-9-4 | 9-6-1 |
Montreal | 37 | 19 | 13 | 5 | 43 | 115 | 117 | 10-7-2 | 9-6-3 | 5-4-4 |
N.Y. Islanders | 35 | 18 | 13 | 4 | 40 | 101 | 98 | 8-5-3 | 10-8-1 | 10-3-1 |
N.Y. Rangers | 36 | 15 | 14 | 7 | 37 | 105 | 119 | 11-4-5 | 4-10-2 | 2-4-3 |
Florida | 35 | 15 | 14 | 6 | 36 | 115 | 125 | 7-5-4 | 8-9-2 | 7-2-3 |
Detroit | 39 | 15 | 18 | 6 | 36 | 111 | 131 | 8-9-3 | 7-9-3 | 4-7-3 |
Carolina | 36 | 15 | 16 | 5 | 35 | 91 | 106 | 9-7-4 | 6-9-1 | 3-5-2 |
Philadelphia | 36 | 15 | 16 | 5 | 35 | 109 | 131 | 7-8-2 | 8-8-3 | 4-4-1 |
Ottawa | 37 | 15 | 18 | 4 | 34 | 118 | 144 | 11-6-3 | 4-12-1 | 6-8-2 |
New Jersey | 36 | 13 | 16 | 7 | 33 | 107 | 127 | 9-4-4 | 4-12-3 | 4-6-1 |
WESTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Winnipeg | 37 | 24 | 11 | 2 | 50 | 129 | 105 | 13-5-2 | 11-6-0 | 7-4-0 |
Calgary | 38 | 23 | 12 | 3 | 49 | 131 | 104 | 11-4-3 | 12-8-0 | 6-5-0 |
San Jose | 39 | 20 | 12 | 7 | 47 | 128 | 117 | 12-4-4 | 8-8-3 | 6-2-3 |
Nashville | 38 | 22 | 14 | 2 | 46 | 111 | 97 | 14-6-0 | 8-8-2 | 6-4-0 |
Vegas | 40 | 21 | 15 | 4 | 46 | 119 | 113 | 12-3-3 | 9-12-1 | 7-3-2 |
Colorado | 38 | 19 | 13 | 6 | 44 | 130 | 117 | 8-5-3 | 11-8-3 | 4-4-2 |
Anaheim | 39 | 19 | 15 | 5 | 43 | 97 | 113 | 10-4-5 | 9-11-0 | 5-4-2 |
Dallas | 38 | 19 | 16 | 3 | 41 | 101 | 102 | 11-5-1 | 8-11-2 | 3-4-1 |
Vancouver | 40 | 18 | 18 | 4 | 40 | 121 | 127 | 9-9-1 | 9-9-3 | 5-5-1 |
Edmonton | 37 | 18 | 16 | 3 | 39 | 104 | 115 | 10-7-1 | 8-9-2 | 4-5-1 |
Minnesota | 36 | 17 | 16 | 3 | 37 | 105 | 104 | 10-6-3 | 7-10-0 | 6-4-1 |
St. Louis | 35 | 15 | 16 | 4 | 34 | 100 | 115 | 9-9-2 | 6-7-2 | 5-6-3 |
Arizona | 37 | 16 | 19 | 2 | 34 | 94 | 103 | 7-10-1 | 9-9-1 | 4-4-1 |
Chicago | 40 | 14 | 20 | 6 | 34 | 116 | 147 | 8-8-4 | 6-12-2 | 8-4-2 |
Los Angeles | 38 | 15 | 20 | 3 | 33 | 88 | 113 | 9-10-1 | 6-10-2 | 7-5-1 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday's Games |
---|
New Jersey 5, Boston 2
Columbus 4, N.Y. Rangers 3, OT
Pittsburgh 5, Detroit 2
Washington 3, Carolina 1
Tampa Bay 6, Philadelphia 5, OT
St. Louis 4, Buffalo 1
Calgary 4, Winnipeg 1
Dallas 2, Nashville 0
Chicago 5, Minnesota 2
Vancouver 4, Edmonton 2
Vegas 2, Colorado 1
San Jose 4, Anaheim 2
Los Angeles 2, Arizona 1
Friday's Games |
---|
Montreal at Florida, 7 p.m.
Toronto at Columbus, 7 p.m.
Ottawa at N.Y. Islanders, 7 p.m.
Saturday's Games |
---|
Carolina at New Jersey, 1 p.m.
San Jose at Edmonton, 4 p.m.
Minnesota at Winnipeg, 4 p.m.
Vegas at Los Angeles, 4 p.m.
Boston at Buffalo, 7 p.m.
N.Y. Islanders at Toronto, 7 p.m.
Montreal at Tampa Bay, 7 p.m.
Philadelphia at Florida, 7 p.m.
Washington at Ottawa, 7 p.m.
Pittsburgh at St. Louis, 8 p.m.
Detroit at Dallas, 8 p.m.
N.Y. Rangers at Nashville, 8 p.m.
Chicago at Colorado, 9 p.m.
Arizona at Anaheim, 10 p.m.
Vancouver at Calgary, 10 p.m.
Sunday's Games |
---|
Vegas at Arizona, 8 p.m.