All Times EST | |||||||
---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||
GP | W | L | OT | Pts | GF | GA | |
Tampa Bay | 38 | 29 | 7 | 2 | 60 | 160 | 111 |
Toronto | 37 | 25 | 10 | 2 | 52 | 140 | 103 |
Washington | 36 | 23 | 10 | 3 | 49 | 132 | 104 |
Columbus | 37 | 22 | 12 | 3 | 47 | 121 | 112 |
Buffalo | 38 | 21 | 12 | 5 | 47 | 112 | 109 |
Pittsburgh | 37 | 19 | 12 | 6 | 44 | 124 | 112 |
Boston | 38 | 20 | 14 | 4 | 44 | 107 | 101 |
Montreal | 37 | 19 | 13 | 5 | 43 | 115 | 117 |
N.Y. Islanders | 35 | 18 | 13 | 4 | 40 | 101 | 98 |
N.Y. Rangers | 36 | 15 | 14 | 7 | 37 | 105 | 119 |
Florida | 35 | 15 | 14 | 6 | 36 | 115 | 125 |
Detroit | 39 | 15 | 18 | 6 | 36 | 111 | 131 |
Carolina | 36 | 15 | 16 | 5 | 35 | 91 | 106 |
Philadelphia | 36 | 15 | 16 | 5 | 35 | 109 | 131 |
Ottawa | 37 | 15 | 18 | 4 | 34 | 118 | 144 |
New Jersey | 36 | 13 | 16 | 7 | 33 | 107 | 127 |
WESTERN CONFERENCE | |||||||
GP | W | L | OT | Pts | GF | GA | |
Winnipeg | 37 | 24 | 11 | 2 | 50 | 129 | 105 |
Calgary | 38 | 23 | 12 | 3 | 49 | 131 | 104 |
Nashville | 38 | 22 | 14 | 2 | 46 | 111 | 97 |
San Jose | 38 | 19 | 12 | 7 | 45 | 124 | 115 |
Colorado | 37 | 19 | 12 | 6 | 44 | 129 | 115 |
Vegas | 39 | 20 | 15 | 4 | 44 | 117 | 112 |
Anaheim | 38 | 19 | 14 | 5 | 43 | 95 | 109 |
Dallas | 38 | 19 | 16 | 3 | 41 | 101 | 102 |
Edmonton | 36 | 18 | 15 | 3 | 39 | 102 | 111 |
Vancouver | 39 | 17 | 18 | 4 | 38 | 117 | 125 |
Minnesota | 35 | 17 | 15 | 3 | 37 | 103 | 99 |
St. Louis | 35 | 15 | 16 | 4 | 34 | 100 | 115 |
Arizona | 36 | 16 | 18 | 2 | 34 | 93 | 101 |
Chicago | 39 | 13 | 20 | 6 | 32 | 111 | 145 |
Los Angeles | 37 | 14 | 20 | 3 | 31 | 86 | 112 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday's Games |
---|
New Jersey 5, Boston 2
Columbus 4, N.Y. Rangers 3, OT
Pittsburgh 5, Detroit 2
Washington 3, Carolina 1
Tampa Bay 6, Philadelphia 5, OT
St. Louis 4, Buffalo 1
Calgary 4, Winnipeg 1
Dallas 2, Nashville 0
Minnesota at Chicago, 8:30 p.m.
Vancouver at Edmonton, 9 p.m.
Colorado at Vegas, 10 p.m.
Anaheim at San Jose, 10:30 p.m.
Arizona at Los Angeles, 10:30 p.m.
Friday's Games |
---|
Montreal at Florida, 7 p.m.
Toronto at Columbus, 7 p.m.
Ottawa at N.Y. Islanders, 7 p.m.
Saturday's Games |
---|
Carolina at New Jersey, 1 p.m.
San Jose at Edmonton, 4 p.m.
Minnesota at Winnipeg, 4 p.m.
Vegas at Los Angeles, 4 p.m.
Boston at Buffalo, 7 p.m.
N.Y. Islanders at Toronto, 7 p.m.
Montreal at Tampa Bay, 7 p.m.
Philadelphia at Florida, 7 p.m.
Washington at Ottawa, 7 p.m.
Pittsburgh at St. Louis, 8 p.m.
Detroit at Dallas, 8 p.m.
N.Y. Rangers at Nashville, 8 p.m.
Chicago at Colorado, 9 p.m.
Arizona at Anaheim, 10 p.m.
Vancouver at Calgary, 10 p.m.
Sunday's Games |
---|
Vegas at Arizona, 8 p.m.