CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thursday.:
Settle | |
WHEAT (5,000 bu ; cents per bushel) | |
---|---|
Mar | 510 1-2 |
May | 517 3-4 |
Jul | 525 3-4 |
Sep | 535 |
Dec | 549 1-2 |
Mar | 560 1-2 |
May | 566 1-4 |
Jul | 561 1-2 |
Sep | 568 1-4 |
Dec | 579 1-2 |
Mar | 587 3-4 |
May | 590 1-4 |
Jul | 579 1-4 |
CORN (5,000 bu ; cents per bushel) | |
Mar | 374 1-2 |
May | 382 1-4 |
Jul | 389 1-2 |
Sep | 392 |
Dec | 396 1-4 |
Mar | 405 3-4 |
May | 411 1-2 |
Jul | 416 |
Sep | 408 1-4 |
Dec | 409 3-4 |
Mar | 416 3-4 |
May | 417 1-4 |
Jul | 425 1-4 |
Sep | 421 1-2 |
Dec | 414 1-4 |
Jul | 423 3-4 |
Dec | 418 |
OATS (5,000 bu ; cents per bushel) | |
Mar | 273 1-2 |
May | 276 3-4 |
Jul | 279 1-4 |
Sep | 269 |
Dec | 265 3-4 |
Mar | 265 3-4 |
May | 265 3-4 |
Jul | 264 1-4 |
Sep | 264 1-4 |
Dec | 264 1-4 |
Jul | 264 1-4 |
Sep | 264 1-4 |
SOYBEANS (5,000 bu ; cents per bushel) | |
Jan | 869 |
Mar | 882 1-2 |
May | 895 1-2 |
Jul | 908 1-2 |
Aug | 913 1-2 |
Sep | 917 |
Nov | 925 1-4 |
Jan | 936 |
Mar | 944 |
May | 952 1-4 |
Jul | 961 |
Aug | 960 1-2 |
Sep | 956 |
Nov | 955 |
Jan | 957 |
Mar | 957 |
May | 957 |
Jul | 970 1-4 |
Aug | 970 1-4 |
Sep | 970 1-4 |
Nov | 962 1-2 |
Jul | 962 1-2 |
Nov | 962 1-2 |
SOYBEAN OIL (60,000 lbs; cents per lb) | |
Jan | 27.31 |
Mar | 27.63 |
May | 27.90 |
Jul | 28.18 |
Aug | 28.32 |
Sep | 28.46 |
Oct | 28.59 |
Dec | 28.81 |
Jan | 29.09 |
Mar | 29.40 |
May | 29.71 |
Jul | 30.03 |
Aug | 30.18 |
Sep | 30.32 |
Oct | 30.37 |
Dec | 30.49 |
Jan | 30.49 |
Mar | 30.49 |
May | 30.49 |
Jul | 30.51 |
Aug | 30.51 |
Sep | 30.51 |
Oct | 30.51 |
Dec | 30.56 |
Jul | 30.56 |
Oct | 30.56 |
Dec | 30.56 |
SOYBEAN MEAL (100 tons; dollars per ton) | |
Jan | 303.90 |
Mar | 308.30 |
May | 311.70 |
Jul | 315.40 |
Aug | 317.00 |
Sep | 318.30 |
Oct | 318.70 |
Dec | 320.40 |
Jan | 321.40 |
Mar | 322.50 |
May | 323.40 |
Jul | 324.60 |
Aug | 323.20 |
Sep | 321.90 |
Oct | 320.20 |
Dec | 321.80 |
Jan | 321.80 |
Mar | 321.80 |
May | 321.80 |
Jul | 324.70 |
Aug | 324.70 |
Sep | 324.70 |
Oct | 324.70 |
Dec | 331.70 |
Jul | 331.70 |
Oct | 331.70 |
Dec | 331.70 |