All Times EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Tampa Bay | 37 | 28 | 7 | 2 | 58 | 154 | 106 | 15-4-0 | 13-3-2 | 10-2-0 |
Toronto | 37 | 25 | 10 | 2 | 52 | 140 | 103 | 12-5-1 | 13-5-1 | 6-4-2 |
Washington | 35 | 22 | 10 | 3 | 47 | 129 | 103 | 11-5-2 | 11-5-1 | 7-3-1 |
Buffalo | 37 | 21 | 11 | 5 | 47 | 111 | 105 | 12-4-2 | 9-7-3 | 7-4-2 |
Columbus | 36 | 21 | 12 | 3 | 45 | 117 | 109 | 10-7-2 | 11-5-1 | 7-4-1 |
Boston | 37 | 20 | 13 | 4 | 44 | 105 | 96 | 13-4-0 | 7-9-4 | 9-6-1 |
Montreal | 37 | 19 | 13 | 5 | 43 | 115 | 117 | 10-7-2 | 9-6-3 | 5-4-4 |
Pittsburgh | 36 | 18 | 12 | 6 | 42 | 119 | 110 | 10-7-2 | 8-5-4 | 6-5-1 |
N.Y. Islanders | 35 | 18 | 13 | 4 | 40 | 101 | 98 | 8-5-3 | 10-8-1 | 10-3-1 |
N.Y. Rangers | 35 | 15 | 14 | 6 | 36 | 102 | 115 | 11-4-4 | 4-10-2 | 2-4-2 |
Florida | 35 | 15 | 14 | 6 | 36 | 115 | 125 | 7-5-4 | 8-9-2 | 7-2-3 |
Detroit | 38 | 15 | 17 | 6 | 36 | 109 | 126 | 8-9-3 | 7-8-3 | 4-7-3 |
Carolina | 35 | 15 | 15 | 5 | 35 | 90 | 103 | 9-7-4 | 6-8-1 | 3-4-2 |
Philadelphia | 35 | 15 | 16 | 4 | 34 | 104 | 125 | 7-8-2 | 8-8-2 | 4-4-1 |
Ottawa | 37 | 15 | 18 | 4 | 34 | 118 | 144 | 11-6-3 | 4-12-1 | 6-8-2 |
New Jersey | 35 | 12 | 16 | 7 | 31 | 102 | 125 | 9-4-4 | 3-12-3 | 4-6-1 |
WESTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Winnipeg | 36 | 24 | 10 | 2 | 50 | 128 | 101 | 13-4-2 | 11-6-0 | 7-4-0 |
Calgary | 37 | 22 | 12 | 3 | 47 | 127 | 103 | 11-4-3 | 11-8-0 | 6-5-0 |
Nashville | 37 | 22 | 13 | 2 | 46 | 111 | 95 | 14-5-0 | 8-8-2 | 6-3-0 |
Colorado | 37 | 19 | 12 | 6 | 44 | 129 | 115 | 8-5-3 | 11-7-3 | 4-4-2 |
San Jose | 37 | 19 | 12 | 6 | 44 | 121 | 111 | 11-4-3 | 8-8-3 | 5-2-2 |
Vegas | 39 | 20 | 15 | 4 | 44 | 117 | 112 | 11-3-3 | 9-12-1 | 7-3-2 |
Anaheim | 38 | 19 | 14 | 5 | 43 | 95 | 109 | 10-4-5 | 9-10-0 | 5-3-2 |
Edmonton | 36 | 18 | 15 | 3 | 39 | 102 | 111 | 10-6-1 | 8-9-2 | 4-4-1 |
Dallas | 37 | 18 | 16 | 3 | 39 | 99 | 102 | 11-5-1 | 7-11-2 | 2-4-1 |
Vancouver | 39 | 17 | 18 | 4 | 38 | 117 | 125 | 9-9-1 | 8-9-3 | 4-5-1 |
Minnesota | 35 | 17 | 15 | 3 | 37 | 103 | 99 | 10-6-3 | 7-9-0 | 6-3-1 |
St. Louis | 34 | 14 | 16 | 4 | 32 | 96 | 114 | 8-9-2 | 6-7-2 | 5-6-3 |
Arizona | 35 | 15 | 18 | 2 | 32 | 89 | 98 | 7-10-1 | 8-8-1 | 3-3-1 |
Chicago | 39 | 13 | 20 | 6 | 32 | 111 | 145 | 7-8-4 | 6-12-2 | 7-4-2 |
Los Angeles | 37 | 14 | 20 | 3 | 31 | 86 | 112 | 8-10-1 | 6-10-2 | 6-5-1 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday's Games |
---|
Boston 5, Nashville 2
Columbus 4, Philadelphia 3
Florida 2, Detroit 1
St. Louis 3, Calgary 1
Montreal 4, Vegas 3, OT
Los Angeles 3, San Jose 2, OT
Arizona 6, Colorado 4
Buffalo 3, Anaheim 0
Washington 4, Ottawa 0
Pittsburgh 3, Carolina 0
Toronto 5, N.Y. Rangers 3
Dallas 2, Minnesota 1, OT
Winnipeg 1, Vancouver 0
Tampa Bay 6, Edmonton 3
Sunday's Games |
---|
Columbus 3, New Jersey 0
Carolina 5, Boston 3
Florida 6, Chicago 3
Philadelphia 3, N.Y. Rangers 2, SO
Toronto 5, Detroit 4, OT
N.Y. Islanders 3, Dallas 1
Los Angeles 4, Vegas 3, OT
Arizona at San Jose, 8 p.m.