All Times EST | ||||||
---|---|---|---|---|---|---|
AMERICAN CONFERENCE | ||||||
East | ||||||
W | L | T | Pct | PF | PA | |
y-New England | 10 | 5 | 0 | .667 | 398 | 322 |
Miami | 7 | 8 | 0 | .467 | 302 | 391 |
Buffalo | 5 | 10 | 0 | .333 | 227 | 357 |
N.Y. Jets | 4 | 11 | 0 | .267 | 330 | 403 |
South | ||||||
W | L | T | Pct | PF | PA | |
x-Houston | 10 | 5 | 0 | .667 | 382 | 313 |
Indianapolis | 9 | 6 | 0 | .600 | 400 | 327 |
Tennessee | 9 | 6 | 0 | .600 | 293 | 270 |
Jacksonville | 5 | 10 | 0 | .333 | 242 | 296 |
North | ||||||
W | L | T | Pct | PF | PA | |
Baltimore | 9 | 6 | 0 | .600 | 363 | 263 |
Pittsburgh | 8 | 6 | 1 | .567 | 412 | 347 |
Cleveland | 7 | 7 | 1 | .500 | 335 | 366 |
Cincinnati | 6 | 9 | 0 | .400 | 355 | 439 |
West | ||||||
W | L | T | Pct | PF | PA | |
x-Kansas City | 11 | 3 | 0 | .786 | 499 | 380 |
x-L.A. Chargers | 11 | 4 | 0 | .733 | 405 | 320 |
Denver | 6 | 8 | 0 | .429 | 306 | 299 |
Oakland | 3 | 11 | 0 | .214 | 260 | 418 |
NATIONAL CONFERENCE | ||||||
East | ||||||
W | L | T | Pct | PF | PA | |
y-Dallas | 9 | 6 | 0 | .600 | 303 | 289 |
Philadelphia | 8 | 7 | 0 | .533 | 343 | 348 |
Washington | 7 | 8 | 0 | .467 | 281 | 335 |
N.Y. Giants | 5 | 10 | 0 | .333 | 334 | 376 |
South | ||||||
W | L | T | Pct | PF | PA | |
y-New Orleans | 13 | 2 | 0 | .867 | 490 | 320 |
Atlanta | 6 | 9 | 0 | .400 | 380 | 391 |
Carolina | 6 | 9 | 0 | .400 | 343 | 368 |
Tampa Bay | 5 | 10 | 0 | .333 | 364 | 430 |
North | ||||||
W | L | T | Pct | PF | PA | |
y-Chicago | 11 | 4 | 0 | .733 | 397 | 273 |
Minnesota | 8 | 6 | 1 | .567 | 350 | 317 |
Green Bay | 6 | 8 | 1 | .433 | 376 | 369 |
Detroit | 5 | 10 | 0 | .333 | 293 | 360 |
West | ||||||
W | L | T | Pct | PF | PA | |
y-L.A. Rams | 12 | 3 | 0 | .800 | 479 | 352 |
Seattle | 8 | 6 | 0 | .571 | 363 | 292 |
San Francisco | 4 | 11 | 0 | .267 | 310 | 387 |
Arizona | 3 | 12 | 0 | .200 | 201 | 398 |
x-clinched playoff spot
y-clinched division
___
Saturday's Games |
---|
Tennessee 25, Washington 16
Baltimore 22, L.A. Chargers 10
Sunday's Games |
---|
Cleveland 26, Cincinnati 18
Jacksonville 17, Miami 7
Indianapolis 28, N.Y. Giants 27
Dallas 27, Tampa Bay 20
New England 24, Buffalo 12
Atlanta 24, Carolina 10
Minnesota 27, Detroit 9
Philadelphia 32, Houston 30
Green Bay 44, N.Y. Jets 38, OT
L.A. Rams 31, Arizona 9
Chicago 14, San Francisco 9
New Orleans 31, Pittsburgh 28
Kansas City at Seattle, 8:20 p.m.
Monday's Games |
---|
Denver at Oakland, 8:15 p.m.
Sunday, Dec. 30 |
---|
Miami at Buffalo, 1 p.m.
Cleveland at Baltimore, 1 p.m.
Carolina at New Orleans, 1 p.m.
N.Y. Jets at New England, 1 p.m.
Cincinnati at Pittsburgh, 1 p.m.
Chicago at Minnesota, 1 p.m.
Detroit at Green Bay, 1 p.m.
Indianapolis at Tennessee, 1 p.m.
Philadelphia at Washington, 1 p.m.
Dallas at N.Y. Giants, 1 p.m.
Oakland at Kansas City, 1 p.m.
Jacksonville at Houston, 1 p.m.
Atlanta at Tampa Bay, 1 p.m.
San Francisco at L.A. Rams, 4:25 p.m.
L.A. Chargers at Denver, 4:25 p.m.
Arizona at Seattle, 4:25 p.m.