All Times EST | |||||||
---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||
Atlantic Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Tampa Bay | 36 | 27 | 7 | 2 | 56 | 148 | 103 |
Toronto | 35 | 23 | 10 | 2 | 48 | 130 | 96 |
Buffalo | 36 | 20 | 11 | 5 | 45 | 108 | 105 |
Boston | 36 | 20 | 12 | 4 | 44 | 102 | 91 |
Montreal | 36 | 18 | 13 | 5 | 41 | 111 | 114 |
Detroit | 37 | 15 | 17 | 5 | 35 | 105 | 121 |
Florida | 34 | 14 | 14 | 6 | 34 | 109 | 122 |
Ottawa | 36 | 15 | 17 | 4 | 34 | 118 | 140 |
Metropolitan Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Washington | 34 | 21 | 10 | 3 | 45 | 125 | 103 |
Columbus | 35 | 20 | 12 | 3 | 43 | 114 | 109 |
Pittsburgh | 35 | 17 | 12 | 6 | 40 | 116 | 110 |
N.Y. Islanders | 34 | 17 | 13 | 4 | 38 | 98 | 97 |
N.Y. Rangers | 33 | 15 | 13 | 5 | 35 | 97 | 107 |
Carolina | 33 | 14 | 14 | 5 | 33 | 85 | 97 |
Philadelphia | 34 | 14 | 16 | 4 | 32 | 101 | 123 |
New Jersey | 34 | 12 | 15 | 7 | 31 | 102 | 122 |
WESTERN CONFERENCE | |||||||
Central Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Winnipeg | 35 | 23 | 10 | 2 | 48 | 127 | 101 |
Nashville | 37 | 22 | 13 | 2 | 46 | 111 | 95 |
Colorado | 36 | 19 | 11 | 6 | 44 | 125 | 109 |
Dallas | 35 | 17 | 15 | 3 | 37 | 96 | 98 |
Minnesota | 34 | 17 | 15 | 2 | 36 | 102 | 97 |
St. Louis | 34 | 14 | 16 | 4 | 32 | 96 | 114 |
Chicago | 38 | 13 | 19 | 6 | 32 | 108 | 139 |
Pacific Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Calgary | 37 | 22 | 12 | 3 | 47 | 127 | 103 |
San Jose | 36 | 19 | 12 | 5 | 43 | 119 | 108 |
Anaheim | 37 | 19 | 13 | 5 | 43 | 95 | 106 |
Vegas | 37 | 20 | 15 | 2 | 42 | 111 | 104 |
Edmonton | 35 | 18 | 14 | 3 | 39 | 99 | 105 |
Vancouver | 38 | 17 | 17 | 4 | 38 | 117 | 124 |
Arizona | 34 | 14 | 18 | 2 | 30 | 83 | 94 |
Los Angeles | 35 | 12 | 20 | 3 | 27 | 79 | 107 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday's Games |
---|
Washington 2, Buffalo 1
New Jersey 5, Ottawa 2
Chicago 2, Colorado 1
Saturday's Games |
---|
Boston 5, Nashville 2
Columbus 4, Philadelphia 3
Florida 2, Detroit 1
St. Louis 3, Calgary 1
Montreal at Vegas, 4 p.m.
Los Angeles at San Jose, 4 p.m.
Colorado at Arizona, 7 p.m.
Anaheim at Buffalo, 7 p.m.
Washington at Ottawa, 7 p.m.
Pittsburgh at Carolina, 7 p.m.
N.Y. Rangers at Toronto, 7 p.m.
Dallas at Minnesota, 8 p.m.
Winnipeg at Vancouver, 10 p.m.
Tampa Bay at Edmonton, 10 p.m.
Sunday's Games |
---|
Columbus at New Jersey, 12:30 p.m.
Boston at Carolina, 5 p.m.
Florida at Chicago, 7 p.m.
Philadelphia at N.Y. Rangers, 7 p.m.
Detroit at Toronto, 7:30 p.m.
N.Y. Islanders at Dallas, 8 p.m.
Los Angeles at Vegas, 8 p.m.
Arizona at San Jose, 8 p.m.