French Football Standings |
---|
GP | W | D | L | GF | GA | Pts | |
PSG | 5 | 5 | 0 | 0 | 17 | 4 | 15 |
Dijon | 4 | 3 | 0 | 1 | 8 | 3 | 9 |
Toulouse | 4 | 3 | 0 | 1 | 5 | 6 | 9 |
Lille | 4 | 2 | 1 | 1 | 6 | 2 | 7 |
Marseille | 4 | 2 | 1 | 1 | 10 | 7 | 7 |
Lyon | 5 | 2 | 1 | 2 | 6 | 4 | 7 |
Montpellier | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
Rennes | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
Nice | 5 | 2 | 1 | 2 | 4 | 7 | 7 |
Nimes | 4 | 2 | 0 | 2 | 9 | 9 | 6 |
Caen | 5 | 1 | 3 | 1 | 6 | 7 | 6 |
Reims | 4 | 2 | 0 | 2 | 3 | 5 | 6 |
Saint-Etienne | 5 | 1 | 3 | 1 | 3 | 6 | 6 |
Monaco | 4 | 1 | 1 | 2 | 6 | 6 | 4 |
Amiens | 4 | 1 | 1 | 2 | 5 | 5 | 4 |
Strasbourg | 4 | 1 | 1 | 2 | 5 | 6 | 4 |
Nantes | 4 | 1 | 1 | 2 | 5 | 8 | 4 |
Angers | 4 | 1 | 0 | 3 | 5 | 8 | 3 |
Bordeaux | 4 | 1 | 0 | 3 | 3 | 7 | 3 |
Guingamp | 4 | 0 | 0 | 4 | 3 | 10 | 0 |
Friday, Sept. 14 |
---|
Nice 2, Rennes 1
PSG 4, Saint-Etienne 0
Saturday, Sept. 15 |
---|
Caen 2, Lyon 2
Amiens vs. Lille 1800 GMT
Montpellier vs. Strasbourg 1800 GMT
Dijon vs. Angers 1800 GMT
Toulouse vs. Monaco 1800 GMT
Sunday, Sept. 16 |
---|
Nantes vs. Reims 1300 GMT
Bordeaux vs. Nimes 1500 GMT
Marseille vs. Guingamp 1900 GMT