Mexican Football Standings |
---|
GP | W | D | L | GF | GA | Pts | |
Pumas | 4 | 3 | 1 | 0 | 10 | 3 | 10 |
Cruz Azul | 4 | 3 | 1 | 0 | 6 | 1 | 10 |
America | 4 | 3 | 0 | 1 | 10 | 3 | 9 |
Santos | 4 | 3 | 0 | 1 | 7 | 5 | 9 |
Monterrey | 4 | 3 | 0 | 1 | 5 | 4 | 9 |
Toluca | 4 | 2 | 1 | 1 | 7 | 5 | 7 |
Monarcas | 4 | 2 | 1 | 1 | 7 | 6 | 7 |
Tigres | 4 | 2 | 0 | 2 | 4 | 3 | 6 |
Necaxa | 4 | 2 | 0 | 2 | 7 | 8 | 6 |
Tijuana | 4 | 1 | 2 | 1 | 4 | 4 | 5 |
Leon | 4 | 1 | 1 | 2 | 5 | 5 | 4 |
Lobos | 4 | 1 | 1 | 2 | 3 | 3 | 4 |
Chivas | 5 | 1 | 1 | 3 | 6 | 7 | 4 |
Queretaro | 4 | 1 | 1 | 2 | 2 | 6 | 4 |
Veracruz | 5 | 1 | 1 | 3 | 4 | 9 | 4 |
Puebla | 4 | 1 | 0 | 3 | 3 | 8 | 3 |
Atlas | 4 | 0 | 2 | 2 | 0 | 6 | 2 |
Pachuca | 4 | 0 | 1 | 3 | 1 | 5 | 1 |
Saturday, Aug. 18 |
---|
Veracruz 0, Chivas 2
Atlas vs. Monarcas 0200 GMT
Cruz Azul vs. Leon 2200 GMT
Sunday, Aug. 19 |
---|
Pachuca vs. Lobos 0000 GMT
Queretaro vs. America 0200 GMT
Necaxa vs. Puebla 0200 GMT
Monterrey vs. Pumas 0206 GMT
Toluca vs. Tijuana 1700 GMT
Santos vs. Tigres 2300 GMT
Wednesday, Aug. 22 |
---|
Monarcas vs. Pachuca 0000 GMT
Pumas vs. Queretaro 0000 GMT
Chivas vs. Necaxa 0200 GMT
Puebla vs. Atlas 0200 GMT
Thursday, Aug. 23 |
---|
Cruz Azul vs. Toluca 0000 GMT
Leon vs. America 0000 GMT
Tigres vs. Veracruz 0200 GMT
Lobos vs. Monterrey 0200 GMT
Tijuana vs. Santos 0206 GMT