CHICAGO (AP) — Futures trading on the Chicago Board of Trade Monday.:
Settle | |
WHEAT (5,000 bu ; cents per bushel) | |
---|---|
May | 512 1-2 |
Jul | 510 1-2 |
Sep | 526 1-4 |
Dec | 547 1-4 |
Mar | 563 1-4 |
May | 570 |
Jul | 572 |
Sep | 578 1-4 |
Dec | 591 3-4 |
Mar | 600 |
May | 599 3-4 |
Jul | 584 3-4 |
CORN (5,000 bu ; cents per bushel) | |
May | 392 1-2 |
Jul | 400 3-4 |
Sep | 407 1-2 |
Dec | 416 |
Mar | 423 1-2 |
May | 427 3-4 |
Jul | 431 3-4 |
Sep | 414 3-4 |
Dec | 417 3-4 |
Mar | 425 3-4 |
May | 429 1-2 |
Jul | 433 3-4 |
Sep | 425 1-4 |
Dec | 421 |
Jul | 432 1-4 |
Dec | 423 |
OATS (5,000 bu ; cents per bushel) | |
May | 225 1-2 |
Jul | 235 3-4 |
Sep | 239 |
Dec | 250 3-4 |
Mar | 256 3-4 |
May | 260 1-4 |
Jul | 265 1-4 |
Sep | 266 1-2 |
Dec | 266 1-2 |
Mar | 266 1-2 |
Jul | 265 |
Sep | 265 |
SOYBEANS (5,000 bu ; cents per bushel) | |
May | 1037 3-4 |
Jul | 1048 1-2 |
Aug | 1050 3-4 |
Sep | 1047 1-4 |
Nov | 1044 3-4 |
Jan | 1048 1-2 |
Mar | 1032 1-2 |
May | 1027 3-4 |
Jul | 1031 3-4 |
Aug | 1028 3-4 |
Sep | 1011 3-4 |
Nov | 998 3-4 |
Jan | 1001 1-2 |
Mar | 999 1-2 |
May | 1000 |
Jul | 1005 3-4 |
Aug | 998 1-4 |
Sep | 994 1-2 |
Nov | 975 1-2 |
Jul | 978 1-4 |
Nov | 977 |
SOYBEAN OIL (60,000 lbs; cents per lb) | |
May | 30.35 |
Jul | 30.62 |
Aug | 30.76 |
Sep | 30.93 |
Oct | 31.09 |
Dec | 31.45 |
Jan | 31.74 |
Mar | 32.06 |
May | 32.32 |
Jul | 32.59 |
Aug | 32.68 |
Sep | 32.77 |
Oct | 32.86 |
Dec | 33.03 |
Jan | 33.18 |
Mar | 33.38 |
May | 33.43 |
Jul | 33.56 |
Aug | 33.55 |
Sep | 33.55 |
Oct | 33.55 |
Dec | 33.52 |
Jul | 33.52 |
Oct | 33.52 |
Dec | 33.52 |
SOYBEAN MEAL (100 tons; dollars per ton) | |
May | 392.10 |
Jul | 393.80 |
Aug | 392.40 |
Sep | 390.40 |
Oct | 387.50 |
Dec | 384.70 |
Jan | 380.20 |
Mar | 365.80 |
May | 359.30 |
Jul | 358.70 |
Aug | 356.00 |
Sep | 352.70 |
Oct | 346.10 |
Dec | 345.20 |
Jan | 345.80 |
Mar | 346.60 |
May | 346.60 |
Jul | 344.90 |
Aug | 344.90 |
Sep | 344.90 |
Oct | 344.90 |
Dec | 341.20 |
Jul | 341.20 |
Oct | 341.20 |
Dec | 351.30 |