French Football Standings |
---|
GP | W | D | L | GF | GA | Pts | |
PSG | 34 | 29 | 3 | 2 | 104 | 23 | 90 |
Lyon | 35 | 21 | 9 | 5 | 79 | 38 | 72 |
Monaco | 35 | 21 | 8 | 6 | 79 | 44 | 71 |
Marseille | 34 | 20 | 9 | 5 | 72 | 41 | 69 |
Saint-Etienne | 35 | 14 | 10 | 11 | 41 | 46 | 52 |
Rennes | 35 | 14 | 9 | 12 | 45 | 42 | 51 |
Nice | 35 | 14 | 9 | 12 | 46 | 46 | 51 |
Montpellier | 35 | 10 | 16 | 9 | 32 | 31 | 46 |
Bordeaux | 35 | 13 | 7 | 15 | 42 | 45 | 46 |
Nantes | 35 | 12 | 10 | 13 | 33 | 39 | 46 |
Guingamp | 34 | 12 | 9 | 13 | 41 | 49 | 45 |
Dijon | 35 | 11 | 9 | 15 | 49 | 69 | 42 |
Amiens | 35 | 11 | 8 | 16 | 32 | 38 | 41 |
Angers | 34 | 8 | 13 | 13 | 38 | 46 | 37 |
Caen | 35 | 10 | 7 | 18 | 25 | 46 | 37 |
Strasbourg | 35 | 8 | 11 | 16 | 40 | 62 | 35 |
Toulouse | 35 | 8 | 10 | 17 | 32 | 46 | 34 |
Troyes | 35 | 9 | 5 | 21 | 31 | 52 | 32 |
Lille | 35 | 8 | 8 | 19 | 36 | 59 | 32 |
Metz | 35 | 6 | 8 | 21 | 33 | 68 | 26 |
Wednesday, April 25 |
---|
Caen 0, Toulouse 0
Friday, April 27 |
---|
Montpellier 0, Saint-Etienne 1
Saturday, April 28 |
---|
Lyon 2, Nantes 0
Lille 3, Metz 1
Monaco 0, Amiens 0
Strasbourg 1, Nice 1
Bordeaux 3, Dijon 1
Troyes 3, Caen 1
Sunday, April 29 |
---|
Rennes 2, Toulouse 1
Angers vs. Marseille 1500 GMT
PSG vs. Guingamp 1900 GMT