BASEBALL'S TOP TEN | |||||
---|---|---|---|---|---|
By The Associated Press | |||||
NATIONAL LEAGUE | |||||
G | AB | R | H | Pct. | |
Pham StL | 23 | 81 | 22 | 29 | .358 |
OHerrera Phi | 24 | 89 | 16 | 31 | .348 |
Hoskins Phi | 25 | 78 | 16 | 27 | .346 |
Cabrera NYM | 23 | 93 | 18 | 31 | .333 |
FFreeman Atl | 25 | 93 | 19 | 31 | .333 |
Arenado Col | 22 | 76 | 12 | 25 | .329 |
Grandal LAD | 19 | 71 | 12 | 23 | .324 |
Dickerson Pit | 23 | 90 | 14 | 29 | .322 |
Bryant ChC | 19 | 69 | 12 | 22 | .319 |
Winker Cin | 23 | 68 | 7 | 21 | .309 |
Home Runs |
Harper, Washington, 8; Albies, Atlanta, 8; Blackmon, Colorado, 8; Villanueva, San Diego, 7; Thames, Milwaukee, 7; DeJong, St. Louis, 7; JBaez, Chicago, 7; Schwarber, Chicago, 7; 5 tied at 6.
Runs Batted In |
---|
JBaez, Chicago, 25; Cespedes, New York, 23; Harper, Washington, 19; Hoskins, Philadelphia, 19; Story, Colorado, 19; Pollock, Arizona, 19; 6 tied at 18.
Pitching |
---|
Scherzer, Washington, 5-1; Corbin, Arizona, 4-0; Wacha, St. Louis, 4-1; Godley, Arizona, 4-1; 10 tied at 3-0.