GP | G | A | PTS | |
Nikita Kucherov, TB | 37 | 24 | 30 | 54 |
John Tavares, NYI | 38 | 21 | 28 | 49 |
Josh Bailey, NYI | 38 | 11 | 38 | 49 |
Steven Stamkos, TB | 37 | 16 | 32 | 48 |
Claude Giroux, PHI | 38 | 13 | 33 | 46 |
Jakub Voracek, PHI | 38 | 8 | 38 | 46 |
Connor McDavid, EDM | 38 | 14 | 31 | 45 |
Blake Wheeler, WPG | 39 | 10 | 34 | 44 |
Nathan MacKinnon, COL | 37 | 16 | 27 | 43 |
Alex Ovechkin, WAS | 40 | 24 | 17 | 41 |
Brayden Schenn, STL | 41 | 17 | 24 | 41 |
Phil Kessel, PIT | 39 | 16 | 25 | 41 |
Johnny Gaudreau, CGY | 38 | 13 | 28 | 41 |
Anze Kopitar, LA | 39 | 17 | 23 | 40 |
2 tied with 39 pts. |