All Times EST | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
W | L | Pct | GB | |
Boston | 27 | 10 | .730 | — |
Toronto | 23 | 9 | .719 | 1½ |
Cleveland | 24 | 10 | .706 | 1½ |
Detroit | 19 | 14 | .576 | 6 |
Indiana | 19 | 15 | .559 | 6½ |
Washington | 19 | 15 | .559 | 6½ |
Milwaukee | 17 | 14 | .548 | 7 |
Miami | 17 | 16 | .515 | 8 |
New York | 17 | 16 | .515 | 8 |
Philadelphia | 15 | 18 | .455 | 10 |
Brooklyn | 12 | 20 | .375 | 12½ |
Charlotte | 12 | 21 | .364 | 13 |
Orlando | 11 | 23 | .324 | 14½ |
Chicago | 10 | 22 | .313 | 14½ |
Atlanta | 8 | 25 | .242 | 17 |
WESTERN CONFERENCE | ||||
W | L | Pct | GB | |
Golden State | 27 | 7 | .794 | — |
Houston | 25 | 7 | .781 | 1 |
San Antonio | 23 | 11 | .676 | 4 |
Minnesota | 21 | 13 | .618 | 6 |
Oklahoma City | 19 | 15 | .559 | 8 |
Denver | 18 | 15 | .545 | 8½ |
Portland | 17 | 16 | .515 | 9½ |
New Orleans | 17 | 16 | .515 | 9½ |
Utah | 15 | 19 | .441 | 12 |
L.A. Clippers | 13 | 19 | .406 | 13 |
Sacramento | 11 | 21 | .344 | 15 |
L.A. Lakers | 11 | 21 | .344 | 15 |
Phoenix | 12 | 23 | .343 | 15½ |
Memphis | 10 | 23 | .303 | 16½ |
Dallas | 10 | 25 | .286 | 17½ |
___
Monday's Games |
---|
Philadelphia 105, New York 98
Golden State 99, Cleveland 92
Washington 111, Boston 103
Oklahoma City 112, Houston 107
Minnesota 121, L.A. Lakers 104
Tuesday's Games |
---|
Dallas 98, Toronto 94
Detroit 107, Indiana 83
Orlando at Miami, 7:30 p.m.
Chicago at Milwaukee, 8 p.m.
Brooklyn at San Antonio, 8:30 p.m.
Memphis at Phoenix, 9 p.m.
Utah at Denver, 9 p.m.
Sacramento at L.A. Clippers, 10:30 p.m.
Wednesday's Games |
---|
Boston at Charlotte, 7 p.m.
Dallas at Indiana, 7 p.m.
Washington at Atlanta, 7:30 p.m.
Brooklyn at New Orleans, 8 p.m.
Denver at Minnesota, 8 p.m.
New York at Chicago, 8 p.m.
Toronto at Oklahoma City, 8 p.m.
Cleveland at Sacramento, 10 p.m.
Memphis at L.A. Lakers, 10:30 p.m.
Utah at Golden State, 10:30 p.m.
Thursday's Games |
---|
Detroit at Orlando, 7 p.m.
Houston at Boston, 8 p.m.
Minnesota at Milwaukee, 8 p.m.
New York at San Antonio, 8:30 p.m.
Philadelphia at Portland, 10:30 p.m.
Friday's Games |
---|
Houston at Washington, 7 p.m.
Atlanta at Toronto, 7:30 p.m.
Brooklyn at Miami, 8 p.m.
Dallas at New Orleans, 8 p.m.
Indiana at Chicago, 8 p.m.
Milwaukee at Oklahoma City, 8 p.m.
Phoenix at Sacramento, 10 p.m.
Charlotte at Golden State, 10:30 p.m.
L.A. Clippers at L.A. Lakers, 10:30 p.m.