All Times EST | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
Atlantic Division | ||||
W | L | Pct | GB | |
Boston | 27 | 9 | .750 | — |
Toronto | 23 | 8 | .742 | 1½ |
New York | 17 | 15 | .531 | 8 |
Philadelphia | 14 | 18 | .438 | 11 |
Brooklyn | 12 | 20 | .375 | 13 |
Southeast Division | ||||
W | L | Pct | GB | |
Washington | 18 | 15 | .545 | — |
Miami | 17 | 15 | .531 | ½ |
Charlotte | 12 | 21 | .364 | 6 |
Orlando | 11 | 23 | .324 | 7½ |
Atlanta | 8 | 25 | .242 | 10 |
Central Division | ||||
W | L | Pct | GB | |
Cleveland | 24 | 9 | .727 | — |
Indiana | 19 | 14 | .576 | 5 |
Detroit | 18 | 14 | .563 | 5½ |
Milwaukee | 17 | 14 | .548 | 6 |
Chicago | 10 | 22 | .313 | 13½ |
WESTERN CONFERENCE | ||||
Southwest Division | ||||
W | L | Pct | GB | |
Houston | 25 | 6 | .806 | — |
San Antonio | 22 | 11 | .667 | 4 |
New Orleans | 16 | 16 | .500 | 9½ |
Memphis | 9 | 23 | .281 | 16½ |
Dallas | 9 | 25 | .265 | 17½ |
Northwest Division | ||||
W | L | Pct | GB | |
Minnesota | 19 | 13 | .594 | — |
Oklahoma City | 17 | 15 | .531 | 2 |
Denver | 17 | 15 | .531 | 2 |
Portland | 16 | 16 | .500 | 3 |
Utah | 15 | 18 | .455 | 4½ |
Pacific Division | ||||
W | L | Pct | GB | |
Golden State | 26 | 6 | .813 | — |
L.A. Clippers | 13 | 18 | .419 | 12½ |
L.A. Lakers | 11 | 19 | .367 | 14 |
Sacramento | 11 | 20 | .355 | 14½ |
Phoenix | 12 | 22 | .353 | 15 |
___
Friday's Games |
---|
Detroit 104, New York 101
New Orleans 111, Orlando 97
Brooklyn 119, Washington 84
L.A. Clippers 128, Houston 118
Miami 113, Dallas 101
Milwaukee 109, Charlotte 104
Oklahoma City 120, Atlanta 117
Denver 102, Portland 85
Golden State 113, L.A. Lakers 106
Saturday's Games |
---|
Toronto 102, Philadelphia 86
Charlotte 111, Milwaukee 106
Indiana 123, Brooklyn 119, OT
Washington 130, Orlando 103
Atlanta 112, Dallas 107
Boston 117, Chicago 92
L.A. Clippers at Memphis, 8 p.m.
New Orleans at Miami, 8 p.m.
Oklahoma City at Utah, 8 p.m.
Denver at Golden State, 8:30 p.m.
Minnesota at Phoenix, 9 p.m.
Portland at L.A. Lakers, 9:30 p.m.
San Antonio at Sacramento, 10 p.m.
Sunday's Games |
---|
No games scheduled.
Monday's Games |
---|
Philadelphia at New York, 12 p.m.
Cleveland at Golden State, 3 p.m.
Washington at Boston, 5:30 p.m.
Houston at Oklahoma City, 8 p.m.
Minnesota at L.A. Lakers, 10:30 p.m.
Tuesday's Games |
---|
Indiana at Detroit, 7 p.m.
Toronto at Dallas, 7 p.m.
Orlando at Miami, 7:30 p.m.
Chicago at Milwaukee, 8 p.m.
Brooklyn at San Antonio, 8:30 p.m.
Memphis at Phoenix, 9 p.m.
Utah at Denver, 9 p.m.
Sacramento at L.A. Clippers, 10:30 p.m.
Wednesday's Games |
---|
Boston at Charlotte, 7 p.m.
Dallas at Indiana, 7 p.m.
Washington at Atlanta, 7:30 p.m.
Brooklyn at New Orleans, 8 p.m.
Denver at Minnesota, 8 p.m.
New York at Chicago, 8 p.m.
Toronto at Oklahoma City, 8 p.m.
Cleveland at Sacramento, 10 p.m.
Memphis at L.A. Lakers, 10:30 p.m.
Utah at Golden State, 10:30 p.m.