%byline(By The Associated Press%)
EASTERN CONFERENCE | ||||||
---|---|---|---|---|---|---|
W | L | D | Pts | GF | GA | |
Toronto FC | 12 | 3 | 8 | 44 | 42 | 23 |
Chicago | 12 | 5 | 5 | 41 | 44 | 25 |
New York City FC | 11 | 7 | 4 | 37 | 40 | 31 |
New York | 11 | 8 | 2 | 35 | 32 | 26 |
Atlanta United FC | 10 | 7 | 4 | 34 | 41 | 28 |
Columbus | 10 | 12 | 2 | 32 | 34 | 39 |
Orlando City | 8 | 9 | 6 | 30 | 24 | 33 |
Philadelphia | 8 | 10 | 5 | 29 | 32 | 28 |
Montreal | 7 | 8 | 6 | 27 | 32 | 37 |
New England | 7 | 10 | 5 | 26 | 37 | 38 |
D.C. United | 5 | 14 | 4 | 19 | 19 | 43 |
WESTERN CONFERENCE | ||||||
W | L | D | Pts | GF | GA | |
Sporting Kansas City | 9 | 4 | 9 | 36 | 28 | 17 |
Houston | 9 | 7 | 7 | 34 | 39 | 32 |
FC Dallas | 9 | 5 | 7 | 34 | 33 | 26 |
Seattle | 9 | 7 | 7 | 34 | 36 | 31 |
San Jose | 9 | 9 | 5 | 32 | 26 | 35 |
Portland | 8 | 8 | 7 | 31 | 39 | 38 |
Vancouver | 9 | 8 | 4 | 31 | 32 | 31 |
Real Salt Lake | 7 | 12 | 5 | 26 | 30 | 44 |
Los Angeles | 6 | 10 | 5 | 23 | 31 | 37 |
Minnesota United | 6 | 13 | 4 | 22 | 29 | 49 |
Colorado | 6 | 12 | 3 | 21 | 22 | 31 |
___
Saturday, August 5 |
---|
Philadelphia 3, FC Dallas 1
Toronto FC 1, D.C. United 1
Montreal 2, Orlando City 1
Seattle 4, Minnesota United 0
Chicago 4, New England 1
Houston 0, Real Salt Lake 0
Vancouver 2, Colorado 2
San Jose 2, Columbus 1
Sunday, August 6 |
---|
Los Angeles at Portland
New York at New York City FC
Atlanta United FC at Sporting Kansas City