CHICAGO (AP) — Futures trading on the Chicago Board of Trade Monday.:
Settle | |
WHEAT (5,000 bu ; cents per bushel) | |
---|---|
Mar | 438 1-4 |
May | 458 1-2 |
Jul | 473 |
Sep | 486 3-4 |
Dec | 504 1-4 |
Mar | 517 1-4 |
May | 521 1-4 |
Jul | 519 1-2 |
Sep | 528 |
Dec | 541 1-2 |
Mar | 550 1-2 |
May | 555 1-2 |
Jul | 547 1-2 |
CORN (5,000 bu ; cents per bushel) | |
Mar | 372 3-4 |
May | 378 1-2 |
Jul | 385 1-2 |
Sep | 391 1-2 |
Dec | 398 |
Mar | 406 1-4 |
May | 409 1-4 |
Jul | 412 1-2 |
Sep | 406 1-4 |
Dec | 407 |
Mar | 412 1-2 |
May | 417 |
Jul | 420 1-4 |
Sep | 416 3-4 |
Dec | 409 |
OATS (5,000 bu ; cents per bushel) | |
Mar | 264 |
May | 245 |
Jul | 239 1-2 |
Sep | 233 1-2 |
Dec | 235 1-4 |
Mar | 238 |
May | 238 |
Jul | 238 |
Sep | 238 |
Dec | 238 |
Jul | 238 |
Sep | 239 1-4 |
SOYBEANS (5,000 bu ; cents per bushel) | |
Mar | 1026 3-4 |
May | 1037 1-4 |
Jul | 1046 |
Aug | 1046 |
Sep | 1031 3-4 |
Nov | 1021 3-4 |
Jan | 1026 3-4 |
Mar | 1029 3-4 |
May | 1031 3-4 |
Jul | 1034 3-4 |
Aug | 1026 3-4 |
Sep | 1006 3-4 |
Nov | 990 1-2 |
Jan | 992 1-4 |
Mar | 992 1-4 |
May | 995 |
Jul | 994 1-2 |
Aug | 994 1-4 |
Sep | 992 3-4 |
Nov | 975 3-4 |
Jul | 983 3-4 |
Nov | 972 3-4 |
SOYBEAN OIL (60,000 lbs; cents per lb) | |
Mar | 34.02 |
May | 34.27 |
Jul | 34.54 |
Aug | 34.59 |
Sep | 34.65 |
Oct | 34.64 |
Dec | 34.85 |
Jan | 35.02 |
Mar | 35.18 |
May | 35.25 |
Jul | 35.35 |
Aug | 35.34 |
Sep | 35.30 |
Oct | 35.15 |
Dec | 35.21 |
Jan | 35.35 |
Mar | 35.35 |
May | 35.35 |
Jul | 35.35 |
Aug | 35.35 |
Sep | 35.35 |
Oct | 35.35 |
Dec | 35.35 |
Jul | 35.35 |
Oct | 35.35 |
Dec | 35.35 |
SOYBEAN MEAL (100 tons; dollars per ton) | |
Mar | 329.20 |
May | 333.70 |
Jul | 336.70 |
Aug | 335.50 |
Sep | 333.50 |
Oct | 329.50 |
Dec | 329.80 |
Jan | 329.40 |
Mar | 329.30 |
May | 329.10 |
Jul | 329.70 |
Aug | 328.30 |
Sep | 326.20 |
Oct | 320.60 |
Dec | 320.20 |
Jan | 318.50 |
Mar | 318.50 |
May | 318.50 |
Jul | 318.50 |
Aug | 318.50 |
Sep | 318.50 |
Oct | 319.60 |
Dec | 319.60 |
Jul | 319.60 |
Oct | 319.60 |
Dec | 319.60 |