Australian Football Standings |
---|
GP | W | D | L | GF | GA Pts | ||
---|---|---|---|---|---|---|---|
Western Sydney Wanderers | 12 | 8 | 2 | 2 | 20 | 10 | 26 |
Brisbane | 11 | 6 | 3 | 2 | 17 | 10 | 21 |
Melbourne City | 11 | 6 | 2 | 3 | 29 | 17 | 20 |
Sydney FC | 11 | 4 | 5 | 2 | 11 | 9 | 17 |
Melbourne Victory | 11 | 5 | 1 | 5 | 15 | 14 | 16 |
Wellington | 11 | 4 | 3 | 4 | 16 | 16 | 15 |
Newcastle | 12 | 3 | 4 | 5 | 9 | 15 | 13 |
Perth | 11 | 3 | 2 | 6 | 12 | 17 | 11 |
Adelaide | 11 | 2 | 4 | 5 | 10 | 18 | 10 |
Central Coast | 11 | 1 | 2 | 8 | 11 | 24 | 5 |
Thursday, Dec. 24 |
Western Sydney Wanderers 2, Newcastle 0
Saturday, Dec. 26 |
---|
Adelaide vs. Wellington, 0615 GMT
Sydney FC vs. Central Coast, 0830 GMT
Sunday, Dec. 27 |
---|
Melbourne Victory vs. Perth, 0600 GMT
Brisbane vs. Melbourne City, 0800 GMT
Thursday, Dec. 31 |
---|
Central Coast vs. Wellington, 0800 GMT
Friday, Jan. 1 |
---|
Western Sydney Wanderers vs. Adelaide, 0840 GMT
Saturday, Jan. 2 |
---|
Brisbane vs. Perth, 0615 GMT
Melbourne City vs. Sydney FC, 0830 GMT
Sunday, Jan. 3 |
---|
Newcastle vs. Melbourne Victory, 0600 GMT