Swedish Football Standings |
---|
GP | W | D | L | GF | GA Pts | ||
---|---|---|---|---|---|---|---|
Malmo | 16 11 | 4 | 1 | 30 | 12 | 37 | |
AIK | 16 | 9 | 4 | 3 | 33 | 23 | 31 |
Elfsborg | 16 | 8 | 4 | 4 | 26 | 17 | 28 |
Hacken | 15 | 8 | 3 | 4 | 31 | 19 | 27 |
Kalmar | 16 | 7 | 6 | 3 | 22 | 18 | 27 |
IFK Goteborg | 16 | 6 | 8 | 2 | 27 | 18 | 26 |
Djurgarden | 15 | 5 | 7 | 3 | 23 | 17 | 22 |
Atvidaberg | 16 | 5 | 5 | 6 | 19 | 27 | 20 |
Norrkoping | 16 | 5 | 4 | 7 | 20 | 29 | 19 |
Falkenbergs FF | 16 | 4 | 5 | 7 | 16 | 21 | 17 |
Helsingborg | 16 | 4 | 5 | 7 | 17 | 23 | 17 |
Gefle | 16 | 3 | 7 | 6 | 19 | 20 | 16 |
Orebro | 16 | 3 | 7 | 6 | 18 | 24 | 16 |
Mjallby | 16 | 4 | 3 | 9 | 17 | 26 | 15 |
Halmstad | 16 | 3 | 5 | 8 | 18 | 29 | 14 |
Brommapojkarna | 16 | 1 | 5 10 | 19 | 32 | 8 | |
Saturday, July 26 |
Malmo 3, Kalmar 1
Halmstad 3, Gefle 2
Sunday, July 27 |
---|
Brommapojkarna 2, Atvidaberg 2
Mjallby 3, IFK Goteborg 0
Helsingborg 1, Orebro 1
Elfsborg 3, Norrkoping 0
Monday, July 28 |
---|
AIK 3, Falkenbergs FF 0
Hacken vs. Djurgarden, 1705 GMT
Saturday, Aug. 2 |
---|
Falkenbergs FF vs. Malmo, 1400 GMT
Norrkoping vs. Hacken, 1400 GMT
Orebro vs. Halmstad, 1400 GMT
Sunday, Aug. 3 |
---|
Kalmar vs. Brommapojkarna, 1300 GMT
Elfsborg vs. Atvidaberg, 1530 GMT
Monday, Aug. 4 |
---|
Djurgarden vs. Helsingborg, 1700 GMT
Gefle vs. Mjallby, 1700 GMT
IFK Goteborg vs. AIK, 1705 GMT
FINAL |
---|
Second Leg |
Sunday, Nov. 10 |
Halmstad 2, GIF Sundsvall 1, Halmstad won 3-2 on aggregate