Brazilian Football Standings |
---|
GP | W | D | L | GF | GA Pts | ||
---|---|---|---|---|---|---|---|
Cruzeiro | 12 | 9 | 1 | 2 | 28 | 12 | 28 |
Santos | 12 | 5 | 5 | 2 | 15 | 6 | 20 |
Corinthians | 11 | 5 | 5 | 1 | 13 | 6 | 20 |
Fluminense | 11 | 6 | 1 | 4 | 17 | 11 | 19 |
Atletico Paranaense | 11 | 5 | 4 | 2 | 19 | 13 | 19 |
Internacional | 11 | 5 | 4 | 2 | 17 | 11 | 19 |
Sao Paulo | 11 | 5 | 4 | 2 | 18 | 13 | 19 |
Gremio | 11 | 5 | 4 | 2 | 8 | 5 | 19 |
Sport | 11 | 5 | 3 | 3 | 9 | 10 | 18 |
Goias | 11 | 4 | 5 | 2 | 7 | 7 | 17 |
Atletico Mineiro | 10 | 4 | 3 | 3 | 12 | 10 | 15 |
Criciuma | 12 | 4 | 2 | 6 | 8 | 18 | 14 |
Palmeiras | 11 | 4 | 1 | 6 | 9 | 14 | 13 |
Botafogo | 11 | 3 | 3 | 5 | 14 | 13 | 12 |
Chapecoense | 11 | 3 | 2 | 6 | 8 | 13 | 11 |
Vitoria/BA | 12 | 2 | 5 | 5 | 12 | 15 | 11 |
Bahia | 11 | 2 | 3 | 6 | 8 | 13 | 9 |
Figueirense | 12 | 2 | 1 | 9 | 5 | 20 | 7 |
Coritiba | 11 | 1 | 4 | 6 | 8 | 13 | 7 |
Flamengo | 11 | 1 | 4 | 6 | 7 | 19 | 7 |
Saturday, July 26 |
Criciuma 1, Vitoria/BA 3
Cruzeiro 5, Figueirense 0
Santos 3, Chapecoense 0
Bahia vs. Internacional, 2100 local time
Sunday, July 27 |
---|
Atletico Paranaense vs. Fluminense, 1600 local time
Corinthians vs. Palmeiras, 1600 local time
Goias vs. Sao Paulo, 1600 local time
Sport vs. Atletico Mineiro, 1600 local time
Flamengo vs. Botafogo, 1830 local time
Gremio vs. Coritiba, 1830 local time
Saturday, Aug. 2 |
---|
Botafogo vs. Cruzeiro, 1830 local time
Sao Paulo vs. Criciuma, 1830 local time
Vitoria/BA vs. Gremio, 2100 local time
Sunday, Aug. 3 |
---|
Chapecoense vs. Flamengo, 1600 local time
Coritiba vs. Corinthians, 1600 local time
Figueirense vs. Sport, 1600 local time
Palmeiras vs. Bahia, 1600 local time
Atletico Mineiro vs. Atletico Paranaense, 1830 local time
Fluminense vs. Goias, 1830 local time
Internacional vs. Santos, 1830 local time
GP | W | D | L | GF | GA Pts | ||
---|---|---|---|---|---|---|---|
Flamengo | 15 12 | 2 | 1 | 36 | 16 | 38 | |
Fluminense | 15 | 9 | 4 | 2 | 31 | 16 | 31 |
Vasco da Gama | 15 | 8 | 5 | 2 | 31 | 11 | 29 |
Cabofriense | 15 | 7 | 4 | 4 | 21 | 20 | 25 |
Boavista | 15 | 7 | 4 | 4 | 20 | 21 | 25 |
Friburguense | 15 | 6 | 4 | 5 | 18 | 24 | 22 |
Macae | 15 | 5 | 4 | 6 | 22 | 20 | 19 |
Nova Iguacu | 15 | 4 | 7 | 4 | 20 | 19 | 19 |
Botafogo | 15 | 4 | 5 | 6 | 16 | 17 | 17 |
Bangu AC | 15 | 4 | 5 | 6 | 15 | 19 | 17 |
Volta Redonda | 15 | 4 | 5 | 6 | 15 | 19 | 17 |
Madureira | 15 | 4 | 3 | 8 | 19 | 24 | 15 |
Bonsucesso | 15 | 3 | 6 | 6 | 15 | 18 | 15 |
Resende FC | 15 | 3 | 6 | 6 | 20 | 24 | 15 |
Audax Rio | 15 | 2 | 5 | 8 | 13 | 27 | 11 |
Duque de Caxias | 15 | 2 | 3 10 | 14 | 31 | 9 | |
FINAL | |||||||
Second Leg | |||||||
Sunday, April 13 |
Flamengo 1, Vasco da Gama 1
GROUP A | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA Pts | ||
Sao Paulo | 15 | 8 | 3 | 4 | 28 | 15 | 27 |
Penapolense | 15 | 6 | 1 | 8 | 14 | 17 | 19 |
Linense | 15 | 5 | 1 | 9 | 9 | 21 | 16 |
Comercial (RP) | 15 | 3 | 3 | 9 | 13 | 21 | 12 |
Atletico Sorocaba | 15 | 2 | 5 | 8 | 16 | 29 | 11 |
GROUP B | |||||||
GP | W | D | L | GF | GA Pts | ||
Ituano FC | 15 | 8 | 4 | 3 | 16 | 10 | 28 |
Botafogo/SP | 15 | 9 | 1 | 5 | 23 | 20 | 28 |
Corinthians | 15 | 7 | 3 | 5 | 24 | 19 | 24 |
Gremio Osasco Audax | 15 | 6 | 5 | 4 | 17 | 15 | 23 |
XV de Piracicaba | 15 | 5 | 4 | 6 | 18 | 18 | 19 |
GROUP C | |||||||
GP | W | D | L | GF | GA Pts | ||
Santos | 15 11 | 3 | 1 | 39 | 16 | 36 | |
Ponte Preta | 15 | 8 | 0 | 7 | 17 | 23 | 24 |
Sao Bernardo | 15 | 6 | 5 | 4 | 23 | 18 | 23 |
Portuguesa | 15 | 6 | 2 | 7 | 23 | 19 | 20 |
Paulista FC | 15 | 0 | 4 11 | 14 | 31 | 4 | |
GROUP D | |||||||
GP | W | D | L | GF | GA Pts | ||
Palmeiras/SP | 15 11 | 2 | 2 | 27 | 13 | 35 | |
Bragantino | 15 | 7 | 2 | 6 | 17 | 18 | 23 |
Rio Claro | 15 | 5 | 5 | 5 | 29 | 27 | 20 |
Mogi Mirim | 15 | 4 | 5 | 6 | 25 | 30 | 17 |
Oeste FC | 15 | 3 | 2 10 | 16 | 28 | 11 | |
FINAL | |||||||
Second Leg | |||||||
Sunday, April 13 |
Santos 1, Ituano FC 0 in Sao Paulo; 1-1 aggregate; Ituano FC won on 7-6 penalty kicks