German Football Standings |
---|
GP | W | D | L | GF | GA Pts | |
---|---|---|---|---|---|---|
ch-Bayern Munich | 34 29 | 3 | 2 | 94 | 23 | 90 |
cl-Borussia Dortmund | 34 22 | 5 | 7 | 80 | 38 | 71 |
cl-Schalke | 34 19 | 7 | 8 | 63 | 43 | 64 |
cl-Bayer Leverkusen | 34 19 | 4 11 | 60 | 41 | 61 | |
el-Wolfsburg | 34 18 | 6 10 | 63 | 50 | 60 | |
el-Borussia Moenchengladbach | 34 16 | 7 11 | 59 | 43 | 55 | |
el-Mainz | 34 16 | 5 13 | 52 | 54 | 53 | |
Augsburg | 34 15 | 7 12 | 47 | 47 | 52 | |
Hoffenheim | 34 11 11 12 | 72 | 70 | 44 | ||
Hannover | 34 12 | 6 16 | 46 | 59 | 42 | |
Hertha BSC Berlin | 34 11 | 8 15 | 40 | 48 | 41 | |
Werder Bremen | 34 10 | 9 15 | 42 | 66 | 39 | |
Eintracht Frankfurt | 34 | 9 | 9 16 | 40 | 57 | 36 |
Freiburg | 34 | 9 | 9 16 | 43 | 61 | 36 |
Stuttgart | 34 | 8 | 8 18 | 49 | 62 | 32 |
rp-Hamburger SV | 34 | 7 | 6 21 | 51 | 75 | 27 |
r-Nuremberg | 34 | 5 11 18 | 37 | 70 | 26 | |
r-Eintracht Braunschweig | 34 | 6 | 7 21 | 29 | 60 | 25 |
ch-Clinched Championship
r-Relegated
cl-Clinched Champions League
el-Clinched Europa League
rp-Relegation Playoff
Saturday, May 10 |
---|
Hoffenheim 3, Eintracht Braunschweig 1
Bayer Leverkusen 2, Werder Bremen 1
Bayern Munich 1, Stuttgart 0
Augsburg 2, Eintracht Frankfurt 1
Schalke 4, Nuremberg 1
Mainz 3, Hamburger SV 2
Hannover 3, Freiburg 2
Hertha BSC Berlin 0, Borussia Dortmund 4
Wolfsburg 3, Borussia Moenchengladbach 1
FINAL |
---|
Second Leg |
Sunday, May 18 |
SpVgg Greuther Furth 1, Hamburger SV 1; 1-1 aggregate; Hamburger SV advanced on 1-0 away goals
GP | W | D | L | GF | GA Pts | |
---|---|---|---|---|---|---|
ch-Cologne | 34 19 11 | 4 | 53 | 20 | 68 | |
p-Paderborn | 34 18 | 8 | 8 | 63 | 48 | 62 |
pp-SpVgg Greuther Furth | 34 17 | 9 | 8 | 64 | 38 | 60 |
Kaiserslautern | 34 15 | 9 10 | 55 | 39 | 54 | |
Karlsruher SC | 34 12 14 | 8 | 47 | 34 | 50 | |
Fortuna Duesseldorf | 34 13 11 10 | 45 | 44 | 50 | ||
1860 Munich | 34 13 | 9 12 | 38 | 41 | 48 | |
St. Pauli | 34 13 | 9 12 | 44 | 49 | 48 | |
Union Berlin | 34 11 11 12 | 48 | 47 | 44 | ||
Ingolstadt | 34 11 11 12 | 34 | 33 | 44 | ||
Aalen | 34 11 11 12 | 36 | 39 | 44 | ||
Sandhausen | 34 12 | 8 14 | 29 | 35 | 44 | |
FSV Frankfurt | 34 11 | 8 15 | 46 | 51 | 41 | |
Erzgebirge Aue | 34 11 | 8 15 | 42 | 54 | 41 | |
Bochum | 34 11 | 7 16 | 30 | 43 | 40 | |
rp-Arminia Bielefeld | 34 | 9 | 8 17 | 40 | 58 | 35 |
r-Dynamo Dresden | 34 | 5 17 12 | 36 | 53 | 32 | |
r-Energie Cottbus | 34 | 6 | 7 21 | 35 | 59 | 25 |
ch-Clinched Championship
r-Relegated
p-Clinched Promotion
pp-Clinched Promotion Playoff
rp-Relegation Playoff
Sunday, May 11 |
---|
Union Berlin 1, 1860 Munich 1
Dynamo Dresden 2, Arminia Bielefeld 3
Ingolstadt 2, Energie Cottbus 0
St. Pauli 2, Erzgebirge Aue 2
FSV Frankfurt 2, Cologne 0
Fortuna Duesseldorf 4, Kaiserslautern 2
Paderborn 2, Aalen 1
SpVgg Greuther Furth 2, Sandhausen 0
Bochum 1, Karlsruher SC 0
FINAL |
---|
Second Leg |
Monday, May 19 |
Arminia Bielefeld 2, Darmstadt 4; 5-5 aggregate; Darmstadt advanced on 4-3 away goals
GP | W | D | L | GF | GA Pts | |
---|---|---|---|---|---|---|
p-Heidenheim | 38 23 10 | 5 | 59 | 25 | 79 | |
p-RB Leipzig | 38 24 | 7 | 7 | 65 | 34 | 79 |
pp-Darmstadt | 38 21 | 9 | 8 | 58 | 29 | 72 |
Wehen Wiesbaden | 38 15 11 12 | 43 | 44 | 56 | ||
Osnabrueck | 38 15 10 13 | 50 | 39 | 55 | ||
Preussen Muenster | 38 13 14 11 | 55 | 50 | 53 | ||
MSV Duisburg | 38 13 13 12 | 43 | 43 | 52 | ||
Stuttgarter Kickers | 38 13 12 13 | 45 | 46 | 51 | ||
Hallescher FC | 38 14 | 9 15 | 50 | 55 | 51 | |
Rot-Weiss Erfurt | 38 14 | 8 16 | 53 | 49 | 50 | |
Jahn Regensburg | 38 12 13 13 | 51 | 51 | 49 | ||
Chemnitzer | 38 12 13 13 | 43 | 46 | 49 | ||
Hansa Rostock | 38 13 10 15 | 45 | 55 | 49 | ||
Borussia Dortmund II | 38 12 10 16 | 47 | 55 | 46 | ||
Stuttgart II | 38 12 10 16 | 45 | 54 | 46 | ||
Holstein Kiel | 38 10 15 13 | 42 | 38 | 45 | ||
Unterhaching | 38 11 10 17 | 50 | 65 | 43 | ||
r-SV Elversberg | 38 10 10 18 | 32 | 54 | 40 | ||
r-Wacker Burghausen | 38 | 9 10 19 | 39 | 58 | 37 | |
r-Saarbruecken | 38 | 8 | 8 22 | 38 | 63 | 32 |
r-Relegated
p-Clinched Promotion
pp-Clinched Promotion Playoff
Saturday, May 10 |
---|
Saarbruecken 0, Rot-Weiss Erfurt 1
Borussia Dortmund II 3, SV Elversberg 0
Chemnitzer 0, Stuttgart II 0
Darmstadt 1, Holstein Kiel 3
Hansa Rostock 1, Wehen Wiesbaden 1
Hallescher FC 2, Wacker Burghausen 4
Heidenheim 2, Unterhaching 0
Jahn Regensburg 0, Osnabrueck 0
MSV Duisburg 0, Preussen Muenster 1
Stuttgarter Kickers 1, RB Leipzig 3