Brazilian Football Standings |
---|
GP | W | D | L | GF | GA Pts | ||
---|---|---|---|---|---|---|---|
Internacional | 4 | 3 | 1 | 0 | 7 | 4 | 10 |
Cruzeiro | 5 | 3 | 1 | 1 | 10 | 8 | 10 |
Goias | 5 | 3 | 1 | 1 | 4 | 2 | 10 |
Fluminense | 4 | 3 | 0 | 1 | 7 | 2 | 9 |
Sao Paulo | 5 | 2 | 3 | 0 | 9 | 4 | 9 |
Corinthians | 5 | 2 | 2 | 1 | 4 | 2 | 8 |
Bahia | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
Sport | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
Gremio | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
Palmeiras | 4 | 2 | 0 | 2 | 6 | 6 | 6 |
Santos | 4 | 1 | 3 | 0 | 3 | 1 | 6 |
Vitoria/BA | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
Botafogo | 5 | 1 | 1 | 3 | 8 | 8 | 4 |
Atletico Paranaense | 4 | 1 | 1 | 2 | 6 | 7 | 4 |
Atletico Mineiro | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
Flamengo | 5 | 1 | 1 | 3 | 4 | 8 | 4 |
Criciuma | 4 | 1 | 0 | 3 | 2 | 9 | 3 |
Figueirense | 5 | 1 | 0 | 4 | 1 | 8 | 3 |
Coritiba | 5 | 0 | 3 | 2 | 4 | 6 | 3 |
Chapecoense | 4 | 0 | 1 | 3 | 2 | 5 | 1 |
Wednesday, May 14 |
Goias 2, Botafogo 0 in Juiz De Fora
Saturday, May 17 |
---|
Cruzeiro 3, Coritiba 2
Sunday, May 18 |
---|
Atletico Paranaense vs. Chapecoense, 1600 local time
Corinthians 0, Figueirense 1
Flamengo 0, Sao Paulo 2
Gremio vs. Fluminense, 1600 local time
Criciuma vs. Internacional, 1830 local time
Santos vs. Atletico Mineiro, 1830 local time
Vitoria/BA vs. Palmeiras, 1830 local time
Wednesday, May 21 |
---|
Flamengo vs. Bahia, 1930 local time
Vitoria/BA vs. Atletico Mineiro, 1930 local time
Criciuma vs. Chapecoense, 2100 local time
Cruzeiro vs. Sport, 2100 local time
Corinthians vs. Atletico Paranaense, 2200 local time
Fluminense vs. Sao Paulo, 2200 local time
Gremio vs. Botafogo, 2200 local time
Thursday, May 22 |
---|
Goias vs. Santos, 1930 local time
Palmeiras vs. Figueirense, 1930 local time
Coritiba vs. Internacional, 2100 local time
GP | W | D | L | GF | GA Pts | ||
---|---|---|---|---|---|---|---|
Flamengo | 15 12 | 2 | 1 | 36 | 16 | 38 | |
Fluminense | 15 | 9 | 4 | 2 | 31 | 16 | 31 |
Vasco da Gama | 15 | 8 | 5 | 2 | 31 | 11 | 29 |
Cabofriense | 15 | 7 | 4 | 4 | 21 | 20 | 25 |
Boavista | 15 | 7 | 4 | 4 | 20 | 21 | 25 |
Friburguense | 15 | 6 | 4 | 5 | 18 | 24 | 22 |
Macae | 15 | 5 | 4 | 6 | 22 | 20 | 19 |
Nova Iguacu | 15 | 4 | 7 | 4 | 20 | 19 | 19 |
Botafogo | 15 | 4 | 5 | 6 | 16 | 17 | 17 |
Bangu AC | 15 | 4 | 5 | 6 | 15 | 19 | 17 |
Volta Redonda | 15 | 4 | 5 | 6 | 15 | 19 | 17 |
Madureira | 15 | 4 | 3 | 8 | 19 | 24 | 15 |
Bonsucesso | 15 | 3 | 6 | 6 | 15 | 18 | 15 |
Resende FC | 15 | 3 | 6 | 6 | 20 | 24 | 15 |
Audax Rio | 15 | 2 | 5 | 8 | 13 | 27 | 11 |
Duque de Caxias | 15 | 2 | 3 10 | 14 | 31 | 9 | |
FINAL | |||||||
Second Leg | |||||||
Sunday, April 13 |
Flamengo 1, Vasco da Gama 1
GROUP A | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA Pts | ||
Sao Paulo | 15 | 8 | 3 | 4 | 28 | 15 | 27 |
Penapolense | 15 | 6 | 1 | 8 | 14 | 17 | 19 |
Linense | 15 | 5 | 1 | 9 | 9 | 21 | 16 |
Comercial (RP) | 15 | 3 | 3 | 9 | 13 | 21 | 12 |
Atletico Sorocaba | 15 | 2 | 5 | 8 | 16 | 29 | 11 |
GROUP B | |||||||
GP | W | D | L | GF | GA Pts | ||
Ituano FC | 15 | 8 | 4 | 3 | 16 | 10 | 28 |
Botafogo/SP | 15 | 9 | 1 | 5 | 23 | 20 | 28 |
Corinthians | 15 | 7 | 3 | 5 | 24 | 19 | 24 |
Gremio Osasco Audax | 15 | 6 | 5 | 4 | 17 | 15 | 23 |
XV de Piracicaba | 15 | 5 | 4 | 6 | 18 | 18 | 19 |
GROUP C | |||||||
GP | W | D | L | GF | GA Pts | ||
Santos | 15 11 | 3 | 1 | 39 | 16 | 36 | |
Ponte Preta | 15 | 8 | 0 | 7 | 17 | 23 | 24 |
Sao Bernardo | 15 | 6 | 5 | 4 | 23 | 18 | 23 |
Portuguesa | 15 | 6 | 2 | 7 | 23 | 19 | 20 |
Paulista FC | 15 | 0 | 4 11 | 14 | 31 | 4 | |
GROUP D | |||||||
GP | W | D | L | GF | GA Pts | ||
Palmeiras/SP | 15 11 | 2 | 2 | 27 | 13 | 35 | |
Bragantino | 15 | 7 | 2 | 6 | 17 | 18 | 23 |
Rio Claro | 15 | 5 | 5 | 5 | 29 | 27 | 20 |
Mogi Mirim | 15 | 4 | 5 | 6 | 25 | 30 | 17 |
Oeste FC | 15 | 3 | 2 10 | 16 | 28 | 11 | |
FINAL | |||||||
Second Leg | |||||||
Sunday, April 13 |
Santos 1, Ituano FC 0 in Sao Paulo; 1-1 aggregate; Ituano FC won on 7-6 penalty kicks