Dutch Football Standings |
---|
GP | W | D | L | GF | GA Pts | |
---|---|---|---|---|---|---|
ch-Ajax | 34 20 11 | 3 | 69 | 28 | 71 | |
cl-Feyenoord | 34 20 | 7 | 7 | 76 | 40 | 67 |
el-FC Twente | 34 17 12 | 5 | 72 | 37 | 63 | |
el-PSV Eindhoven | 34 18 | 5 11 | 60 | 45 | 59 | |
ep-SC Heerenveen | 34 16 | 9 | 9 | 72 | 51 | 57 |
ep-Vitesse | 34 15 10 | 9 | 65 | 49 | 55 | |
ep-FC Groningen | 34 14 | 9 11 | 57 | 53 | 51 | |
ep-AZ Alkmaar | 34 13 | 8 13 | 54 | 50 | 47 | |
ADO Den Haag | 34 12 | 7 15 | 45 | 64 | 43 | |
FC Utrecht | 34 11 | 8 15 | 46 | 65 | 41 | |
FC Zwolle | 34 | 9 13 12 | 47 | 49 | 40 | |
Cambuur | 34 10 | 9 15 | 40 | 50 | 39 | |
Go Ahead Eagles | 34 10 | 8 16 | 45 | 69 | 38 | |
Heracles Almelo | 34 10 | 7 17 | 45 | 59 | 37 | |
NAC Breda | 34 | 8 11 15 | 43 | 54 | 35 | |
rp-RKC Waalwijk | 34 | 7 11 16 | 44 | 64 | 32 | |
rp-NEC Nijmegen | 34 | 5 15 14 | 54 | 82 | 30 | |
r-Roda JC | 34 | 7 | 8 19 | 44 | 69 | 29 |
ch-Clinched Championship
r-Clinched Relegation
cl-Clinched Champions League
el-Clinched Europa League
ep-Clinched Europa League Playoffs
rp-Clinched Relegation Playoff
FINAL |
---|
First Leg |
Thursday, May 15 |
AZ Alkmaar 0, FC Groningen 0
Second Leg |
---|
Sunday, May 18 |
FC Groningen vs. AZ Alkmaar, 1430 GMT
FINAL |
---|
Second Leg |
Sunday, May 18 |
RKC Waalwijk 2, Excelsior 2, Excelsior won 4-2 on aggregate
Dordrecht vs. Sparta, 1230 GMT
GP | W | D | L | GF | GA Pts | |
---|---|---|---|---|---|---|
ch-Willem II | 38 24 | 7 | 7 | 78 | 38 | 79 |
pp-Dordrecht | 38 21 10 | 7 | 83 | 50 | 73 | |
pp-Excelsior | 38 18 12 | 8 | 70 | 39 | 66 | |
pp-Den Bosch | 38 18 | 8 12 | 61 | 60 | 62 | |
pp-VVV-Venlo | 38 18 | 7 13 | 58 | 52 | 61 | |
pp-Eindhoven | 38 18 | 6 14 | 69 | 60 | 60 | |
pp-De Graafschap | 38 16 10 12 | 67 | 48 | 58 | ||
pp-Fortuna Sittard | 38 15 11 12 | 59 | 45 | 56 | ||
Volendam | 38 16 | 8 14 | 67 | 71 | 56 | |
Jong PSV | 38 15 | 9 14 | 62 | 57 | 54 | |
MVV | 38 15 | 8 15 | 46 | 46 | 53 | |
Emmen | 38 14 | 9 15 | 64 | 68 | 51 | |
Helmond Sport | 38 13 12 13 | 62 | 67 | 51 | ||
Jong Ajax | 38 15 | 5 18 | 57 | 72 | 50 | |
Telstar | 38 13 | 6 19 | 50 | 79 | 45 | |
pp-Sparta | 38 12 | 8 18 | 58 | 51 | 44 | |
Jong FC Twente | 38 12 | 7 19 | 47 | 61 | 43 | |
Almere City FC | 38 11 | 8 19 | 49 | 65 | 41 | |
FC Oss | 38 | 9 | 4 25 | 49 | 78 | 31 |
Achilles 29 | 38 | 6 | 7 25 | 40 | 89 | 25 |
ch-Clinched Championship
pp-Clinched Promotion Playoff
Friday, April 25 |
---|
Achilles 29 1, Eindhoven 2
Almere City FC 1, Willem II 2
De Graafschap 2, Jong Ajax 0
Dordrecht 0, Sparta 0
Emmen 1, Fortuna Sittard 1
Excelsior 2, FC Oss 0
Helmond Sport 1, Den Bosch 2
MVV 1, Jong PSV 1
Telstar 2, Jong FC Twente 1
VVV-Venlo 4, Volendam 0