Japanese Football Standings |
---|
GP | W | D | L | GF | GA Pts | ||
---|---|---|---|---|---|---|---|
Yokohama F. Marinos | 3 | 3 | 0 | 0 | 6 | 0 | 9 |
Kashima Antlers | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
Sagan Tosu | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
Sanfrecce Hiroshima | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Cerezo Osaka | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Gamba Osaka | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Nagoya Grampus | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
Shimizu S-Pulse | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Urawa Reds | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Albirex Niigata | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Vissel Kobe | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
FC Tokyo | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Kashiwa Reysol | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Kawasaki Frontale | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Ventforet Kofu | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
Omiya Ardija | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Vegalta Sendai | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Tokushima Vortis | 3 | 0 | 0 | 3 | 0 | 10 | 0 |
Saturday, March 15 |
Yokohama F. Marinos 3, Tokushima Vortis 0
Sanfrecce Hiroshima vs. Urawa Reds, 0500 GMT
Ventforet Kofu vs. Albirex Niigata, 0500 GMT
Cerezo Osaka vs. Shimizu S-Pulse, 0600 GMT
Kashiwa Reysol vs. Nagoya Grampus, 0600 GMT
Kawasaki Frontale vs. Omiya Ardija, 0600 GMT
Sagan Tosu vs. Kashima Antlers, 0600 GMT
Vegalta Sendai vs. Gamba Osaka, 0800 GMT
Vissel Kobe vs. FC Tokyo, 1000 GMT
Sunday, March 23 |
---|
Albirex Niigata vs. Sagan Tosu, 0400 GMT
Tokushima Vortis vs. Kashiwa Reysol, 0500 GMT
Ventforet Kofu vs. Yokohama F. Marinos, 0500 GMT
Kashima Antlers vs. Cerezo Osaka, 0600 GMT
Nagoya Grampus vs. Vissel Kobe, 0600 GMT
Omiya Ardija vs. Vegalta Sendai, 0600 GMT
Urawa Reds vs. Shimizu S-Pulse, 0600 GMT
Gamba Osaka vs. Sanfrecce Hiroshima, 0700 GMT
FC Tokyo vs. Kawasaki Frontale, 1000 GMT
GROUP A | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA Pts | ||
F.C. Tokyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamba Osaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kashima Antlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagan Tosu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimizu S-Pulse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vegalta Sendai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vissel Kobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B | |||||||
GP | W | D | L | GF | GA Pts | ||
Albirex Niigata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kashiwa Reysol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagoya Grampus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omiya Ardija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokushima Vortis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urawa Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ventforet Kofu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, March 19 |
F.C. Tokyo vs. Kashima Antlers, 1000 GMT
Gamba Osaka vs. Vissel Kobe, 1000 GMT
Kashiwa Reysol vs. Urawa Reds, 1000 GMT
Nagoya Grampus vs. Ventforet Kofu, 1000 GMT
Shimizu S-Pulse vs. Vegalta Sendai, 1000 GMT
Tokushima Vortis vs. Albirex Niigata, 1000 GMT
Tuesday, April 1 |
---|
Vegalta Sendai vs. F.C. Tokyo, 1500 GMT
Wednesday, April 2 |
---|
Albirex Niigata vs. Nagoya Grampus, 1000 GMT
Kashima Antlers vs. Sagan Tosu, 1000 GMT
Shimizu S-Pulse vs. Gamba Osaka, 1000 GMT
Urawa Reds vs. Omiya Ardija, 1000 GMT
Ventforet Kofu vs. Kashiwa Reysol, 1000 GMT
GP | W | D | L | GF | GA Pts | ||
---|---|---|---|---|---|---|---|
FC Gifu | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
Shonan Bellmare | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Matsumoto Yamaga F.C. | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Mito Hollyhock | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Tochigi SC | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Consadole Sapporo | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Jubilo Iwata | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
Kyoto Sanga F.C. | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Avispa Fukuoka | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Oita Trinita | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Roasso Kumamoto | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
V-Varen Nagasaki | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
JEF United Chiba | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
Thespakusatsu Gunma | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
Yokohama FC | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Montedio Yamagata | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Fagiano Okayama | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Ehime FC | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Kataller Toyama | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
Giravanz Kitakyushu | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Tokyo Verdy | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Kamatamare Sanuki | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
Sunday, March 16 |
Avispa Fukuoka vs. Ehime FC, 0400 GMT
Kataller Toyama vs. Yokohama FC, 0400 GMT
Matsumoto Yamaga F.C. vs. V-Varen Nagasaki, 0400 GMT
Montedio Yamagata vs. FC Gifu, 0400 GMT
Oita Trinita vs. Kamatamare Sanuki, 0400 GMT
Kyoto Sanga F.C. vs. Tochigi SC, 0500 GMT
Giravanz Kitakyushu vs. Mito Hollyhock, 0700 GMT
Jubilo Iwata vs. Roasso Kumamoto, 0700 GMT
Shonan Bellmare vs. Consadole Sapporo, 0700 GMT
Tokyo Verdy vs. JEF United Chiba, 0700 GMT
Fagiano Okayama vs. Thespakusatsu Gunma, 0800 GMT
Friday, March 21 |
---|
Tochigi SC vs. Thespakusatsu Gunma, 1700 GMT
Saturday, March 22 |
---|
FC Gifu vs. Shonan Bellmare, 0400 GMT
Kamatamare Sanuki vs. Matsumoto Yamaga F.C., 0400 GMT
Kataller Toyama vs. Kyoto Sanga F.C., 0400 GMT
Mito Hollyhock vs. Fagiano Okayama, 0400 GMT
Roasso Kumamoto vs. Oita Trinita, 0600 GMT
Consadole Sapporo vs. Giravanz Kitakyushu, 0700 GMT
V-Varen Nagasaki vs. JEF United Chiba, 0700 GMT
Yokohama FC vs. Montedio Yamagata, 0700 GMT
Ehime FC vs. Tokyo Verdy, 0800 GMT
Jubilo Iwata vs. Avispa Fukuoka, 1000 GMT