Through Dec. 28 | ||||
---|---|---|---|---|
GP | G | A PTS | ||
Sidney Crosby, Pit | 40 | 21 | 34 | 55 |
Patrick Kane, Chi | 41 | 23 | 30 | 53 |
Ryan Getzlaf, Anh | 37 | 19 | 25 | 44 |
Nicklas Backstrom, Was | 38 | 10 | 34 | 44 |
Joe Thornton, SJ | 38 | 5 | 37 | 42 |
Alex Ovechkin, Was | 36 | 30 | 11 | 41 |
Corey Perry, Anh | 40 | 22 | 19 | 41 |
Patrick Sharp, Chi | 41 | 22 | 19 | 41 |
Evgeni Malkin, Pit | 32 | 9 | 32 | 41 |
Jonathan Toews, Chi | 41 | 15 | 25 | 40 |
Chris Kunitz, Pit | 40 | 20 | 19 | 39 |
John Tavares, NYI | 38 | 13 | 26 | 39 |
3 tied with 38 pts. |