EASTERN CONFERENCE | ||||
---|---|---|---|---|
Atlantic Division | ||||
W | L | Pct | GB | |
Toronto | 12 | 15 | .444 | -- |
Boston | 12 | 17 | .414 | 1 |
Brooklyn | 10 | 19 | .345 | 3 |
New York | 9 | 20 | .310 | 4 |
Philadelphia | 8 | 20 | .286 | 4? |
Southeast Division | ||||
W | L | Pct | GB | |
Miami | 22 | 7 | .759 | -- |
Atlanta | 16 | 13 | .552 | 6 |
Charlotte | 14 | 16 | .467 | 8? |
Washington | 12 | 14 | .462 | 8? |
Orlando | 9 | 20 | .310 | 13 |
Central Division | ||||
W | L | Pct | GB | |
Indiana | 23 | 5 | .821 | -- |
Detroit | 14 | 17 | .452 | 10? |
Chicago | 11 | 16 | .407 | 11? |
Cleveland | 10 | 18 | .357 | 13 |
Milwaukee | 6 | 23 | .207 | 17? |
WESTERN CONFERENCE | ||||
Southwest Division | ||||
W | L | Pct | GB | |
San Antonio | 23 | 7 | .767 | -- |
Houston | 20 | 11 | .645 | 3? |
Dallas | 16 | 13 | .552 | 6? |
New Orleans | 13 | 14 | .481 | 8? |
Memphis | 12 | 16 | .429 | 10 |
Northwest Division | ||||
W | L | Pct | GB | |
Portland | 24 | 5 | .828 | -- |
Oklahoma City | 24 | 5 | .828 | -- |
Denver | 14 | 14 | .500 | 9? |
Minnesota | 14 | 15 | .483 | 10 |
Utah | 9 | 23 | .281 | 16? |
Pacific Division | ||||
W | L | Pct | GB | |
L.A. Clippers | 20 | 11 | .645 | -- |
Phoenix | 17 | 11 | .607 | 1? |
Golden State | 18 | 13 | .581 | 2 |
L.A. Lakers | 13 | 17 | .433 | 6? |
Sacramento | 9 | 19 | .321 | 9? |
___
Friday's Games |
---|
Orlando 109, Detroit 92
Oklahoma City 89, Charlotte 85
Toronto 95, New York 83
Brooklyn 104, Milwaukee 93
Minnesota 120, Washington 98
New Orleans 105, Denver 89
Utah 105, L.A. Lakers 103
Sacramento 108, Miami 103, OT
Golden State 115, Phoenix 86
Saturday's Games |
---|
Cleveland at Boston
Brooklyn at Indiana
Detroit at Washington
New York at Toronto
Charlotte at Atlanta
Dallas at Chicago
New Orleans at Houston
Denver at Memphis
Minnesota at Milwaukee
Philadelphia at Phoenix
Miami at Portland
Utah at L.A. Clippers